Throughput Optimized HDD by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
Magnetic
Max IOPS
500
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | US$0.06 | US$2.97 | US$5.95 | US$59.50 | US$297.50 |
Asia Pacific (Hong Kong) | US$0.06 | US$2.97 | US$5.94 | US$59.40 | US$297.00 |
Asia Pacific (Jakarta) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
Asia Pacific (Mumbai) | US$0.05 | US$2.55 | US$5.10 | US$51.00 | US$255.00 |
Asia Pacific (Seoul) | US$0.05 | US$2.55 | US$5.10 | US$51.00 | US$255.00 |
Asia Pacific (Singapore) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
China (Beijing) | ¥0.34 | ¥16.80 | ¥33.60 | ¥336.00 | ¥1,680.00 |
Middle East (Bahrain) | US$0.05 | US$2.75 | US$5.50 | US$55.00 | US$275.00 |
EU (Frankfurt) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
EU (Ireland) | US$0.05 | US$2.50 | US$5.00 | US$50.00 | US$250.00 |
EU (London) | US$0.05 | US$2.65 | US$5.30 | US$53.00 | US$265.00 |
EU (Milan) | US$0.05 | US$2.62 | US$5.25 | US$52.50 | US$262.50 |
EU (Paris) | US$0.05 | US$2.65 | US$5.30 | US$53.00 | US$265.00 |
EU (Stockholm) | US$0.05 | US$2.38 | US$4.75 | US$47.50 | US$237.50 |
AWS GovCloud (US) | US$0.05 | — | — | — | — |
AWS GovCloud (US) | US$0.05 | — | — | — | — |
Canada (Central) | US$0.05 | US$2.50 | US$5.00 | US$50.00 | US$250.00 |
US East (N. Virginia) | US$0.04 | US$2.25 | US$4.50 | US$45.00 | US$225.00 |
US East (Ohio) | US$0.04 | US$2.25 | US$4.50 | US$45.00 | US$225.00 |
US West (N. California) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
US West (Oregon) | US$0.04 | US$2.25 | US$4.50 | US$45.00 | US$225.00 |
Asia Pacific (Osaka) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
Asia Pacific (Sydney) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
Asia Pacific (Tokyo) | US$0.05 | US$2.70 | US$5.40 | US$54.00 | US$270.00 |
South America (Sao Paulo) | US$0.09 | US$4.30 | US$8.60 | US$86.00 | US$430.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD