General Purpose SSD by Amazon Web Services

General description

Service
Elastic Compute Cloud
Type
SSD
Max IOPS
16000
Max bandwidth
160
Max size
N/A

Pricing

Zone Monthly 50GB 100GB 1TB 5TB
Africa (Cape Town) $0.13 $6.54 $13.09 $130.90 $654.50
Asia Pacific (Jakarta) $0.12 $6.00 $12.00 $120.00 $600.00
Asia Pacific (Mumbai) $0.11 $5.70 $11.40 $114.00 $570.00
Asia Pacific (Seoul) $0.11 $5.70 $11.40 $114.00 $570.00
Asia Pacific (Singapore) $0.12 $6.00 $12.00 $120.00 $600.00
Middle East (Bahrain) $0.12 $6.05 $12.10 $121.00 $605.00
Asia Pacific (Hong Kong) $0.13 $6.60 $13.20 $132.00 $660.00
China (Beijing) ¥0.75 ¥37.30 ¥74.60 ¥746.00 ¥3,730.00
EU (Frankfurt) $0.12 $5.95 $11.90 $119.00 $595.00
EU (Ireland) $0.11 $5.50 $11.00 $110.00 $550.00
EU (London) $0.12 $5.80 $11.60 $116.00 $580.00
EU (Milan) $0.12 $5.77 $11.55 $115.50 $577.50
EU (Paris) $0.12 $5.80 $11.60 $116.00 $580.00
EU (Stockholm) $0.10 $5.23 $10.45 $104.50 $522.50
AWS GovCloud (US) $0.12
AWS GovCloud (US) $0.12
Canada (Central) $0.11 $5.50 $11.00 $110.00 $550.00
US East (N. Virginia) $0.10 $5.00 $10.00 $100.00 $500.00
US East (Ohio) $0.10 $5.00 $10.00 $100.00 $500.00
US West (N. California) $0.12 $6.00 $12.00 $120.00 $600.00
US West (Oregon) $0.10 $5.00 $10.00 $100.00 $500.00
Asia Pacific (Osaka) $0.12 $6.00 $12.00 $120.00 $600.00
Asia Pacific (Sydney) $0.12 $6.00 $12.00 $120.00 $600.00
Asia Pacific (Tokyo) $0.12 $6.00 $12.00 $120.00 $600.00
South America (Sao Paulo) $0.19 $9.50 $19.00 $190.00 $950.00