Provisioned 500 IOPS SSD by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
500
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | US$0.16 | US$51.05 | US$59.26 | US$207.06 | US$863.94 |
Asia Pacific (Hong Kong) | US$0.15 | US$47.19 | US$54.78 | US$191.40 | US$798.60 |
Asia Pacific (Jakarta) | US$0.14 | US$42.90 | US$49.80 | US$174.00 | US$726.00 |
Asia Pacific (Mumbai) | US$0.13 | US$40.55 | US$47.10 | US$165.00 | US$689.00 |
Asia Pacific (Seoul) | US$0.13 | US$39.69 | US$46.08 | US$161.10 | US$672.30 |
Asia Pacific (Singapore) | US$0.14 | US$42.90 | US$49.80 | US$174.00 | US$726.00 |
China (Beijing) | ¥0.86 | ¥266.90 | ¥309.80 | ¥1,082.00 | ¥4,514.00 |
Middle East (Bahrain) | US$0.15 | US$47.19 | US$54.78 | US$191.40 | US$798.60 |
EU (Frankfurt) | US$0.15 | US$46.45 | US$53.90 | US$188.00 | US$784.00 |
EU (Ireland) | US$0.14 | US$42.90 | US$49.80 | US$174.00 | US$726.00 |
EU (London) | US$0.14 | US$45.25 | US$52.50 | US$183.00 | US$763.00 |
EU (Milan) | US$0.14 | US$45.05 | US$52.29 | US$182.70 | US$762.30 |
EU (Paris) | US$0.14 | US$45.25 | US$52.50 | US$183.00 | US$763.00 |
EU (Stockholm) | US$0.13 | US$40.76 | US$47.31 | US$165.30 | US$689.70 |
AWS GovCloud (US) | US$39.15 | — | — | — | — |
AWS GovCloud (US) | US$39.15 | — | — | — | — |
Canada (Central) | US$0.14 | US$42.90 | US$49.80 | US$174.00 | US$726.00 |
US East (N. Virginia) | US$0.12 | US$38.75 | US$45.00 | US$157.50 | US$657.50 |
US East (Ohio) | US$0.12 | US$38.75 | US$45.00 | US$157.50 | US$657.50 |
US West (N. California) | US$0.14 | US$42.90 | US$49.80 | US$174.00 | US$726.00 |
US West (Oregon) | US$0.12 | US$38.75 | US$45.00 | US$157.50 | US$657.50 |
Asia Pacific (Osaka) | US$0.14 | US$44.10 | US$51.20 | US$179.00 | US$747.00 |
Asia Pacific (Sydney) | US$0.14 | US$42.90 | US$49.80 | US$174.00 | US$726.00 |
Asia Pacific (Tokyo) | US$0.14 | US$44.10 | US$51.20 | US$179.00 | US$747.00 |
South America (Sao Paulo) | US$0.24 | US$57.40 | US$69.30 | US$283.50 | US$1,235.50 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD