Provisioned 12000 IOPS SSD by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
12000
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | $0.16 | $1,036.37 | $1,044.58 | $1,192.38 | $1,849.26 |
Asia Pacific (Jakarta) | $0.14 | $870.90 | $877.80 | $1,002.00 | $1,554.00 |
Asia Pacific (Mumbai) | $0.13 | $822.55 | $829.10 | $947.00 | $1,471.00 |
Asia Pacific (Seoul) | $0.13 | $805.59 | $811.98 | $927.00 | $1,438.20 |
Asia Pacific (Singapore) | $0.14 | $870.90 | $877.80 | $1,002.00 | $1,554.00 |
Middle East (Bahrain) | $0.15 | $957.99 | $965.58 | $1,102.20 | $1,709.40 |
Asia Pacific (Hong Kong) | $0.15 | $957.99 | $965.58 | $1,102.20 | $1,709.40 |
China (Beijing) | ¥0.86 | ¥5,418.90 | ¥5,461.80 | ¥6,234.00 | ¥9,666.00 |
EU (Frankfurt) | $0.15 | $943.45 | $950.90 | $1,085.00 | $1,681.00 |
EU (Ireland) | $0.14 | $870.90 | $877.80 | $1,002.00 | $1,554.00 |
EU (London) | $0.14 | $919.25 | $926.50 | $1,057.00 | $1,637.00 |
EU (Milan) | $0.14 | $914.45 | $921.69 | $1,052.10 | $1,631.70 |
EU (Paris) | $0.14 | $919.25 | $926.50 | $1,057.00 | $1,637.00 |
EU (Stockholm) | $0.13 | $827.36 | $833.91 | $951.90 | $1,476.30 |
AWS GovCloud (US) | $936.15 | — | — | — | — |
AWS GovCloud (US) | $936.15 | — | — | — | — |
Canada (Central) | $0.14 | $870.90 | $877.80 | $1,002.00 | $1,554.00 |
US East (N. Virginia) | $0.12 | $786.25 | $792.50 | $905.00 | $1,405.00 |
US East (Ohio) | $0.12 | $786.25 | $792.50 | $905.00 | $1,405.00 |
US West (N. California) | $0.14 | $870.90 | $877.80 | $1,002.00 | $1,554.00 |
US West (Oregon) | $0.12 | $786.25 | $792.50 | $905.00 | $1,405.00 |
Asia Pacific (Osaka) | $0.14 | $895.10 | $902.20 | $1,030.00 | $1,598.00 |
Asia Pacific (Sydney) | $0.14 | $870.90 | $877.80 | $1,002.00 | $1,554.00 |
Asia Pacific (Tokyo) | $0.14 | $895.10 | $902.20 | $1,030.00 | $1,598.00 |
South America (Sao Paulo) | $0.24 | $1,103.90 | $1,115.80 | $1,330.00 | $2,282.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD