Provisioned 12000 IOPS SSD by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
12000
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | US$0.16 | US$1,036.37 | US$1,044.58 | US$1,192.38 | US$1,849.26 |
Asia Pacific (Hong Kong) | US$0.15 | US$957.99 | US$965.58 | US$1,102.20 | US$1,709.40 |
Asia Pacific (Jakarta) | US$0.14 | US$870.90 | US$877.80 | US$1,002.00 | US$1,554.00 |
Asia Pacific (Mumbai) | US$0.13 | US$822.55 | US$829.10 | US$947.00 | US$1,471.00 |
Asia Pacific (Seoul) | US$0.13 | US$805.59 | US$811.98 | US$927.00 | US$1,438.20 |
Asia Pacific (Singapore) | US$0.14 | US$870.90 | US$877.80 | US$1,002.00 | US$1,554.00 |
China (Beijing) | ¥0.86 | ¥5,418.90 | ¥5,461.80 | ¥6,234.00 | ¥9,666.00 |
Middle East (Bahrain) | US$0.15 | US$957.99 | US$965.58 | US$1,102.20 | US$1,709.40 |
EU (Frankfurt) | US$0.15 | US$943.45 | US$950.90 | US$1,085.00 | US$1,681.00 |
EU (Ireland) | US$0.14 | US$870.90 | US$877.80 | US$1,002.00 | US$1,554.00 |
EU (London) | US$0.14 | US$919.25 | US$926.50 | US$1,057.00 | US$1,637.00 |
EU (Milan) | US$0.14 | US$914.45 | US$921.69 | US$1,052.10 | US$1,631.70 |
EU (Paris) | US$0.14 | US$919.25 | US$926.50 | US$1,057.00 | US$1,637.00 |
EU (Stockholm) | US$0.13 | US$827.36 | US$833.91 | US$951.90 | US$1,476.30 |
AWS GovCloud (US) | US$936.15 | — | — | — | — |
AWS GovCloud (US) | US$936.15 | — | — | — | — |
Canada (Central) | US$0.14 | US$870.90 | US$877.80 | US$1,002.00 | US$1,554.00 |
US East (N. Virginia) | US$0.12 | US$786.25 | US$792.50 | US$905.00 | US$1,405.00 |
US East (Ohio) | US$0.12 | US$786.25 | US$792.50 | US$905.00 | US$1,405.00 |
US West (N. California) | US$0.14 | US$870.90 | US$877.80 | US$1,002.00 | US$1,554.00 |
US West (Oregon) | US$0.12 | US$786.25 | US$792.50 | US$905.00 | US$1,405.00 |
Asia Pacific (Osaka) | US$0.14 | US$895.10 | US$902.20 | US$1,030.00 | US$1,598.00 |
Asia Pacific (Sydney) | US$0.14 | US$870.90 | US$877.80 | US$1,002.00 | US$1,554.00 |
Asia Pacific (Tokyo) | US$0.14 | US$895.10 | US$902.20 | US$1,030.00 | US$1,598.00 |
South America (Sao Paulo) | US$0.24 | US$1,103.90 | US$1,115.80 | US$1,330.00 | US$2,282.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD