GP3 3000 IOPS by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
3000
Max bandwidth
125
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | US$0.10 | US$5.23 | US$10.47 | US$104.70 | US$523.50 |
Asia Pacific (Hong Kong) | US$0.11 | US$5.28 | US$10.56 | US$105.60 | US$528.00 |
Asia Pacific (Jakarta) | US$0.10 | US$4.80 | US$9.60 | US$96.00 | US$480.00 |
Asia Pacific (Mumbai) | US$0.09 | US$4.56 | US$9.12 | US$91.20 | US$456.00 |
Asia Pacific (Seoul) | US$0.09 | US$4.56 | US$9.12 | US$91.20 | US$456.00 |
Asia Pacific (Singapore) | US$0.10 | US$4.80 | US$9.60 | US$96.00 | US$480.00 |
China (Beijing) | ¥0.60 | ¥29.84 | ¥59.68 | ¥596.80 | ¥2,984.00 |
Middle East (Bahrain) | US$0.10 | US$4.84 | US$9.68 | US$96.80 | US$484.00 |
EU (Frankfurt) | US$0.10 | US$4.76 | US$9.52 | US$95.20 | US$476.00 |
EU (Ireland) | US$0.09 | US$4.40 | US$8.80 | US$88.00 | US$440.00 |
EU (London) | US$0.09 | US$4.64 | US$9.28 | US$92.80 | US$464.00 |
EU (Milan) | US$0.09 | US$4.62 | US$9.24 | US$92.40 | US$462.00 |
EU (Paris) | US$0.09 | US$4.64 | US$9.28 | US$92.80 | US$464.00 |
EU (Stockholm) | US$0.08 | US$4.18 | US$8.36 | US$83.60 | US$418.00 |
Canada (Central) | US$0.09 | US$4.40 | US$8.80 | US$88.00 | US$440.00 |
US East (N. Virginia) | US$0.08 | US$4.00 | US$8.00 | US$80.00 | US$400.00 |
US East (Ohio) | US$0.08 | US$4.00 | US$8.00 | US$80.00 | US$400.00 |
US West (N. California) | US$0.10 | US$4.80 | US$9.60 | US$96.00 | US$480.00 |
US West (Oregon) | US$0.08 | US$4.00 | US$8.00 | US$80.00 | US$400.00 |
Asia Pacific (Osaka) | US$0.10 | US$4.80 | US$9.60 | US$96.00 | US$480.00 |
Asia Pacific (Sydney) | US$0.10 | US$4.80 | US$9.60 | US$96.00 | US$480.00 |
Asia Pacific (Tokyo) | US$0.10 | US$4.80 | US$9.60 | US$96.00 | US$480.00 |
South America (Sao Paulo) | US$0.15 | US$7.60 | US$15.20 | US$152.00 | US$760.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD