IO2 32000 IOPS by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
32000
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Asia Pacific (Hong Kong) | US$0.15 | US$2,161.83 | US$2,169.42 | US$2,306.04 | US$2,913.24 |
Asia Pacific (Mumbai) | US$0.13 | US$1,856.15 | US$1,862.70 | US$1,980.60 | US$2,504.60 |
Asia Pacific (Seoul) | US$0.13 | US$1,817.91 | US$1,824.30 | US$1,939.32 | US$2,450.52 |
Asia Pacific (Singapore) | US$0.14 | US$1,965.30 | US$1,972.20 | US$2,096.40 | US$2,648.40 |
Middle East (Bahrain) | US$0.15 | US$2,161.83 | US$2,169.42 | US$2,306.04 | US$2,913.24 |
EU (Frankfurt) | US$0.15 | US$2,129.05 | US$2,136.50 | US$2,270.60 | US$2,866.60 |
EU (Ireland) | US$0.14 | US$1,965.30 | US$1,972.20 | US$2,096.40 | US$2,648.40 |
EU (London) | US$0.14 | US$2,074.45 | US$2,081.70 | US$2,212.20 | US$2,792.20 |
EU (Stockholm) | US$0.13 | US$1,867.04 | US$1,873.59 | US$1,991.58 | US$2,515.98 |
Canada (Central) | US$0.14 | US$1,965.30 | US$1,972.20 | US$2,096.40 | US$2,648.40 |
US East (N. Virginia) | US$0.12 | US$1,774.25 | US$1,780.50 | US$1,893.00 | US$2,393.00 |
US East (Ohio) | US$0.12 | US$1,774.25 | US$1,780.50 | US$1,893.00 | US$2,393.00 |
US West (N. California) | US$0.14 | US$1,965.30 | US$1,972.20 | US$2,096.40 | US$2,648.40 |
US West (Oregon) | US$0.12 | US$1,774.25 | US$1,780.50 | US$1,893.00 | US$2,393.00 |
Asia Pacific (Osaka) | US$0.14 | US$2,019.90 | US$2,027.00 | US$2,154.80 | US$2,722.80 |
Asia Pacific (Sydney) | US$0.14 | US$1,965.30 | US$1,972.20 | US$2,096.40 | US$2,648.40 |
Asia Pacific (Tokyo) | US$0.14 | US$2,019.90 | US$2,027.00 | US$2,154.80 | US$2,722.80 |
South America (Sao Paulo) | US$0.24 | US$2,487.10 | US$2,499.00 | US$2,713.20 | US$3,665.20 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD