Cold HDD by Amazon Web Services
None
General description
Service
Elastic Compute Cloud
Type
Magnetic
Max IOPS
N/A
Max bandwidth
250
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | $0.02 | $0.98 | $1.96 | $19.62 | $98.08 |
Asia Pacific (Jakarta) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
Asia Pacific (Mumbai) | $0.02 | $0.85 | $1.71 | $17.07 | $85.36 |
Asia Pacific (Seoul) | $0.02 | $0.85 | $1.71 | $17.07 | $85.36 |
Asia Pacific (Singapore) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
Middle East (Bahrain) | $0.02 | $0.91 | $1.81 | $18.13 | $90.66 |
Asia Pacific (Hong Kong) | $0.02 | $0.97 | $1.94 | $19.43 | $97.14 |
EU (Frankfurt) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
EU (Ireland) | $0.02 | $0.82 | $1.65 | $16.48 | $82.42 |
EU (London) | $0.02 | $0.85 | $1.71 | $17.07 | $85.36 |
EU (Milan) | $0.02 | $0.87 | $1.73 | $17.31 | $86.54 |
EU (Paris) | $0.02 | $0.85 | $1.71 | $17.07 | $85.36 |
EU (Stockholm) | $0.02 | $0.78 | $1.57 | $15.66 | $78.30 |
AWS GovCloud (US) | $0.03 | — | — | — | — |
AWS GovCloud (US) | $0.03 | — | — | — | — |
Canada (Central) | $0.02 | $0.82 | $1.65 | $16.48 | $82.42 |
US East (N. Virginia) | $0.01 | $0.74 | $1.47 | $14.72 | $73.59 |
US East (Ohio) | $0.01 | $0.74 | $1.47 | $14.72 | $73.59 |
US West (N. California) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
US West (Oregon) | $0.01 | $0.74 | $1.47 | $14.72 | $73.59 |
Asia Pacific (Osaka) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
Asia Pacific (Sydney) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
Asia Pacific (Tokyo) | $0.02 | $0.88 | $1.77 | $17.66 | $88.31 |
South America (Sao Paulo) | $0.03 | $1.41 | $2.83 | $28.26 | $141.29 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 10000 IOPS
- GP3 16000 IOPS
- GP3 3000 IOPS
- GP3 5000 IOPS
- General Purpose SSD
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD