Cold HDD by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
Magnetic
Max IOPS
250
Max bandwidth
250
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | US$0.02 | US$1.00 | US$2.00 | US$19.99 | US$99.96 |
Asia Pacific (Hong Kong) | US$0.02 | US$0.99 | US$1.98 | US$19.80 | US$99.00 |
Asia Pacific (Jakarta) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
Asia Pacific (Mumbai) | US$0.02 | US$0.87 | US$1.74 | US$17.40 | US$87.00 |
Asia Pacific (Seoul) | US$0.02 | US$0.87 | US$1.74 | US$17.40 | US$87.00 |
Asia Pacific (Singapore) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
China (Beijing) | ¥0.11 | ¥5.60 | ¥11.20 | ¥112.00 | ¥560.00 |
Middle East (Bahrain) | US$0.02 | US$0.92 | US$1.85 | US$18.48 | US$92.40 |
EU (Frankfurt) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
EU (Ireland) | US$0.02 | US$0.84 | US$1.68 | US$16.80 | US$84.00 |
EU (London) | US$0.02 | US$0.87 | US$1.74 | US$17.40 | US$87.00 |
EU (Milan) | US$0.02 | US$0.88 | US$1.76 | US$17.64 | US$88.20 |
EU (Paris) | US$0.02 | US$0.87 | US$1.74 | US$17.40 | US$87.00 |
EU (Stockholm) | US$0.02 | US$0.80 | US$1.60 | US$15.96 | US$79.80 |
AWS GovCloud (US) | US$0.03 | — | — | — | — |
AWS GovCloud (US) | US$0.03 | — | — | — | — |
Canada (Central) | US$0.02 | US$0.84 | US$1.68 | US$16.80 | US$84.00 |
US East (N. Virginia) | US$0.01 | US$0.75 | US$1.50 | US$15.00 | US$75.00 |
US East (Ohio) | US$0.01 | US$0.75 | US$1.50 | US$15.00 | US$75.00 |
US West (N. California) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
US West (Oregon) | US$0.01 | US$0.75 | US$1.50 | US$15.00 | US$75.00 |
Asia Pacific (Osaka) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
Asia Pacific (Sydney) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
Asia Pacific (Tokyo) | US$0.02 | US$0.90 | US$1.80 | US$18.00 | US$90.00 |
South America (Sao Paulo) | US$0.03 | US$1.44 | US$2.88 | US$28.80 | US$144.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD