Provisioned 8000 IOPS SSD by Amazon Web Services

General description

Service
Elastic Compute Cloud
Type
SSD
Max IOPS
8000
Max bandwidth
500
Max size
N/A

Pricing

Zone Monthly 50GB 100GB 1TB 5TB
Africa (Cape Town) US$0.16 US$693.65 US$701.86 US$849.66 US$1,506.54
Asia Pacific (Hong Kong) US$0.15 US$641.19 US$648.78 US$785.40 US$1,392.60
Asia Pacific (Jakarta) US$0.14 US$582.90 US$589.80 US$714.00 US$1,266.00
Asia Pacific (Mumbai) US$0.13 US$550.55 US$557.10 US$675.00 US$1,199.00
Asia Pacific (Seoul) US$0.13 US$539.19 US$545.58 US$660.60 US$1,171.80
Asia Pacific (Singapore) US$0.14 US$582.90 US$589.80 US$714.00 US$1,266.00
China (Beijing) ¥0.86 ¥3,626.90 ¥3,669.80 ¥4,442.00 ¥7,874.00
Middle East (Bahrain) US$0.15 US$641.19 US$648.78 US$785.40 US$1,392.60
EU (Frankfurt) US$0.15 US$631.45 US$638.90 US$773.00 US$1,369.00
EU (Ireland) US$0.14 US$582.90 US$589.80 US$714.00 US$1,266.00
EU (London) US$0.14 US$615.25 US$622.50 US$753.00 US$1,333.00
EU (Milan) US$0.14 US$612.05 US$619.29 US$749.70 US$1,329.30
EU (Paris) US$0.14 US$615.25 US$622.50 US$753.00 US$1,333.00
EU (Stockholm) US$0.13 US$553.76 US$560.31 US$678.30 US$1,202.70
AWS GovCloud (US) US$624.15
AWS GovCloud (US) US$624.15
Canada (Central) US$0.14 US$582.90 US$589.80 US$714.00 US$1,266.00
US East (N. Virginia) US$0.12 US$526.25 US$532.50 US$645.00 US$1,145.00
US East (Ohio) US$0.12 US$526.25 US$532.50 US$645.00 US$1,145.00
US West (N. California) US$0.14 US$582.90 US$589.80 US$714.00 US$1,266.00
US West (Oregon) US$0.12 US$526.25 US$532.50 US$645.00 US$1,145.00
Asia Pacific (Osaka) US$0.14 US$599.10 US$606.20 US$734.00 US$1,302.00
Asia Pacific (Sydney) US$0.14 US$582.90 US$589.80 US$714.00 US$1,266.00
Asia Pacific (Tokyo) US$0.14 US$599.10 US$606.20 US$734.00 US$1,302.00
South America (Sao Paulo) US$0.24 US$739.90 US$751.80 US$966.00 US$1,918.00