IO2 16000 IOPS by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
16000
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Asia Pacific (Mumbai) | $0.13 | $1,094.55 | $1,101.10 | $1,219.00 | $1,743.00 |
Asia Pacific (Seoul) | $0.13 | $1,071.99 | $1,078.38 | $1,193.40 | $1,704.60 |
Asia Pacific (Singapore) | $0.14 | $1,158.90 | $1,165.80 | $1,290.00 | $1,842.00 |
Middle East (Bahrain) | $0.15 | $1,274.79 | $1,282.38 | $1,419.00 | $2,026.20 |
Asia Pacific (Hong Kong) | $0.15 | $1,274.79 | $1,282.38 | $1,419.00 | $2,026.20 |
EU (Frankfurt) | $0.15 | $1,255.45 | $1,262.90 | $1,397.00 | $1,993.00 |
EU (Ireland) | $0.14 | $1,158.90 | $1,165.80 | $1,290.00 | $1,842.00 |
EU (London) | $0.14 | $1,223.25 | $1,230.50 | $1,361.00 | $1,941.00 |
EU (Stockholm) | $0.13 | $1,100.96 | $1,107.51 | $1,225.50 | $1,749.90 |
Canada (Central) | $0.14 | $1,158.90 | $1,165.80 | $1,290.00 | $1,842.00 |
US East (N. Virginia) | $0.12 | $1,046.25 | $1,052.50 | $1,165.00 | $1,665.00 |
US East (Ohio) | $0.12 | $1,046.25 | $1,052.50 | $1,165.00 | $1,665.00 |
US West (N. California) | $0.14 | $1,158.90 | $1,165.80 | $1,290.00 | $1,842.00 |
US West (Oregon) | $0.12 | $1,046.25 | $1,052.50 | $1,165.00 | $1,665.00 |
Asia Pacific (Osaka) | $0.14 | $1,191.10 | $1,198.20 | $1,326.00 | $1,894.00 |
Asia Pacific (Sydney) | $0.14 | $1,158.90 | $1,165.80 | $1,290.00 | $1,842.00 |
Asia Pacific (Tokyo) | $0.14 | $1,191.10 | $1,198.20 | $1,326.00 | $1,894.00 |
South America (Sao Paulo) | $0.24 | $1,467.90 | $1,479.80 | $1,694.00 | $2,646.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD