Provisioned 2000 IOPS SSD by Amazon Web Services

General description

Service
Elastic Compute Cloud
Type
SSD
Max IOPS
2000
Max bandwidth
500
Max size
N/A

Pricing

Zone Monthly 50GB 100GB 1TB 5TB
Africa (Cape Town) US$0.16 US$179.57 US$187.78 US$335.58 US$992.46
Asia Pacific (Hong Kong) US$0.15 US$165.99 US$173.58 US$310.20 US$917.40
Asia Pacific (Jakarta) US$0.14 US$150.90 US$157.80 US$282.00 US$834.00
Asia Pacific (Mumbai) US$0.13 US$142.55 US$149.10 US$267.00 US$791.00
Asia Pacific (Seoul) US$0.13 US$139.59 US$145.98 US$261.00 US$772.20
Asia Pacific (Singapore) US$0.14 US$150.90 US$157.80 US$282.00 US$834.00
China (Beijing) ¥0.86 ¥938.90 ¥981.80 ¥1,754.00 ¥5,186.00
Middle East (Bahrain) US$0.15 US$165.99 US$173.58 US$310.20 US$917.40
EU (Frankfurt) US$0.15 US$163.45 US$170.90 US$305.00 US$901.00
EU (Ireland) US$0.14 US$150.90 US$157.80 US$282.00 US$834.00
EU (London) US$0.14 US$159.25 US$166.50 US$297.00 US$877.00
EU (Milan) US$0.14 US$158.45 US$165.69 US$296.10 US$875.70
EU (Paris) US$0.14 US$159.25 US$166.50 US$297.00 US$877.00
EU (Stockholm) US$0.13 US$143.36 US$149.91 US$267.90 US$792.30
AWS GovCloud (US) US$156.15
AWS GovCloud (US) US$156.15
Canada (Central) US$0.14 US$150.90 US$157.80 US$282.00 US$834.00
US East (N. Virginia) US$0.12 US$136.25 US$142.50 US$255.00 US$755.00
US East (Ohio) US$0.12 US$136.25 US$142.50 US$255.00 US$755.00
US West (N. California) US$0.14 US$150.90 US$157.80 US$282.00 US$834.00
US West (Oregon) US$0.12 US$136.25 US$142.50 US$255.00 US$755.00
Asia Pacific (Osaka) US$0.14 US$155.10 US$162.20 US$290.00 US$858.00
Asia Pacific (Sydney) US$0.14 US$150.90 US$157.80 US$282.00 US$834.00
Asia Pacific (Tokyo) US$0.14 US$155.10 US$162.20 US$290.00 US$858.00
South America (Sao Paulo) US$0.24 US$193.90 US$205.80 US$420.00 US$1,372.00