Lightsail volume by Amazon Web Services
General description
Service
Lightsail
Type
SSD
Max IOPS
N/A
Max bandwidth
N/A
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Hong Kong) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Hyderabad) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Jakarta) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Mumbai) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Seoul) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Singapore) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
China (Beijing) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Middle East (Bahrain) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Middle East (UAE) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Frankfurt) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Ireland) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (London) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Milan) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Paris) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Spain) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Stockholm) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
EU (Zurich) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
AWS GovCloud (US) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Canada (Central) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
US East (N. Virginia) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
US East (Ohio) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
US West (N. California) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
US West (Oregon) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Melbourne) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Osaka) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Sydney) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Asia Pacific (Tokyo) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
South America (Sao Paulo) | US$0.10 | US$4.87 | US$9.73 | US$97.33 | US$486.67 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD