Provisioned 24000 IOPS SSD by Amazon Web Services
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
24000
Max bandwidth
500
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | $0.16 | $2,064.53 | $2,072.74 | $2,220.54 | $2,877.42 |
Asia Pacific (Jakarta) | $0.14 | $1,734.90 | $1,741.80 | $1,866.00 | $2,418.00 |
Asia Pacific (Mumbai) | $0.13 | $1,638.55 | $1,645.10 | $1,763.00 | $2,287.00 |
Asia Pacific (Seoul) | $0.13 | $1,604.79 | $1,611.18 | $1,726.20 | $2,237.40 |
Asia Pacific (Singapore) | $0.14 | $1,734.90 | $1,741.80 | $1,866.00 | $2,418.00 |
Middle East (Bahrain) | $0.15 | $1,908.39 | $1,915.98 | $2,052.60 | $2,659.80 |
Asia Pacific (Hong Kong) | $0.15 | $1,908.39 | $1,915.98 | $2,052.60 | $2,659.80 |
China (Beijing) | ¥0.86 | ¥10,794.90 | ¥10,837.80 | ¥11,610.00 | ¥15,042.00 |
EU (Frankfurt) | $0.15 | $1,879.45 | $1,886.90 | $2,021.00 | $2,617.00 |
EU (Ireland) | $0.14 | $1,734.90 | $1,741.80 | $1,866.00 | $2,418.00 |
EU (London) | $0.14 | $1,831.25 | $1,838.50 | $1,969.00 | $2,549.00 |
EU (Milan) | $0.14 | $1,821.65 | $1,828.89 | $1,959.30 | $2,538.90 |
EU (Paris) | $0.14 | $1,831.25 | $1,838.50 | $1,969.00 | $2,549.00 |
EU (Stockholm) | $0.13 | $1,648.16 | $1,654.71 | $1,772.70 | $2,297.10 |
AWS GovCloud (US) | $1,872.15 | — | — | — | — |
AWS GovCloud (US) | $1,872.15 | — | — | — | — |
Canada (Central) | $0.14 | $1,734.90 | $1,741.80 | $1,866.00 | $2,418.00 |
US East (N. Virginia) | $0.12 | $1,566.25 | $1,572.50 | $1,685.00 | $2,185.00 |
US East (Ohio) | $0.12 | $1,566.25 | $1,572.50 | $1,685.00 | $2,185.00 |
US West (N. California) | $0.14 | $1,734.90 | $1,741.80 | $1,866.00 | $2,418.00 |
US West (Oregon) | $0.12 | $1,566.25 | $1,572.50 | $1,685.00 | $2,185.00 |
Asia Pacific (Osaka) | $0.14 | $1,783.10 | $1,790.20 | $1,918.00 | $2,486.00 |
Asia Pacific (Sydney) | $0.14 | $1,734.90 | $1,741.80 | $1,866.00 | $2,418.00 |
Asia Pacific (Tokyo) | $0.14 | $1,783.10 | $1,790.20 | $1,918.00 | $2,486.00 |
South America (Sao Paulo) | $0.24 | $2,195.90 | $2,207.80 | $2,422.00 | $3,374.00 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 1000 MB/sec
- GP3 10000 IOPS
- GP3 125 MB/sec
- GP3 16000 IOPS
- GP3 250 MB/sec
- GP3 3000 IOPS
- GP3 500 MB/sec
- GP3 5000 IOPS
- General Purpose SSD
- IO2 100 IOPS
- IO2 1000 IOPS
- IO2 12000 IOPS
- IO2 128000 IOPS
- IO2 16000 IOPS
- IO2 192000 IOPS
- IO2 2000 IOPS
- IO2 24000 IOPS
- IO2 256000 IOPS
- IO2 32000 IOPS
- IO2 4000 IOPS
- IO2 500 IOPS
- IO2 64000 IOPS
- IO2 8000 IOPS
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD