GP3 10000 IOPS by Amazon Web Services
None
General description
Service
Elastic Compute Cloud
Type
SSD
Max IOPS
10000
Max bandwidth
N/A
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Africa (Cape Town) | $0.10 | $50.73 | $55.97 | $150.20 | $569.00 |
Asia Pacific (Jakarta) | $0.10 | $46.80 | $51.60 | $138.00 | $522.00 |
Asia Pacific (Mumbai) | $0.09 | $44.46 | $49.02 | $131.10 | $495.90 |
Asia Pacific (Seoul) | $0.09 | $44.46 | $49.02 | $131.10 | $495.90 |
Asia Pacific (Singapore) | $0.10 | $46.80 | $51.60 | $138.00 | $522.00 |
Middle East (Bahrain) | $0.10 | $47.54 | $52.38 | $139.50 | $526.70 |
Asia Pacific (Hong Kong) | $0.11 | $51.48 | $56.76 | $151.80 | $574.20 |
EU (Frankfurt) | $0.10 | $46.76 | $51.52 | $137.20 | $518.00 |
EU (Ireland) | $0.09 | $42.90 | $47.30 | $126.50 | $478.50 |
EU (London) | $0.09 | $45.24 | $49.88 | $133.40 | $504.60 |
EU (Milan) | $0.09 | $45.22 | $49.84 | $133.00 | $502.60 |
EU (Paris) | $0.09 | $45.24 | $49.88 | $133.40 | $504.60 |
EU (Stockholm) | $0.08 | $40.58 | $44.76 | $120.00 | $454.40 |
Canada (Central) | $0.09 | $42.90 | $47.30 | $126.50 | $478.50 |
US East (N. Virginia) | $0.08 | $39.00 | $43.00 | $115.00 | $435.00 |
US East (Ohio) | $0.08 | $39.00 | $43.00 | $115.00 | $435.00 |
US West (N. California) | $0.10 | $46.80 | $51.60 | $138.00 | $522.00 |
US West (Oregon) | $0.08 | $39.00 | $43.00 | $115.00 | $435.00 |
Asia Pacific (Osaka) | $0.10 | $46.80 | $51.60 | $138.00 | $522.00 |
Asia Pacific (Sydney) | $0.10 | $46.80 | $51.60 | $138.00 | $522.00 |
Asia Pacific (Tokyo) | $0.10 | $46.80 | $51.60 | $138.00 | $522.00 |
South America (Sao Paulo) | $0.15 | $74.10 | $81.70 | $218.50 | $826.50 |
Sign up as Freemium to get more insight.
- Same provider
- Cold HDD
- GP3 10000 IOPS
- GP3 16000 IOPS
- GP3 3000 IOPS
- GP3 5000 IOPS
- General Purpose SSD
- Lightsail volume
- Magnetic
- Provisioned 100 IOPS SSD
- Provisioned 1000 IOPS SSD
- Provisioned 12000 IOPS SSD
- Provisioned 16000 IOPS SSD
- Provisioned 2000 IOPS SSD
- Provisioned 24000 IOPS SSD
- Provisioned 32000 IOPS SSD
- Provisioned 4000 IOPS SSD
- Provisioned 500 IOPS SSD
- Provisioned 8000 IOPS SSD
- Throughput Optimized HDD