m5.2xlarge by Amazon Web Services
This flavor is deprecated.
Here are its current equivalent:
- t3.2xlarge
- t3a.2xlarge
- t4g.2xlarge
- d3en.2xlarge
- m5zn.2xlarge
- m6a.2xlarge
- m6g.2xlarge
- m6gd.2xlarge
- m6i.2xlarge
- m6id.2xlarge
- m6idn.2xlarge
- m6in.2xlarge
- m7a.2xlarge
- m7g.2xlarge
- m7gd.2xlarge
- m7i.2xlarge
- m7i-flex.2xlarge
- m8g.2xlarge
- h1.2xlarge
- im4gn.2xlarge
- Linux 2Xlarge 2.2
- Windows 2Xlarge 2.3
- Windows 2Xlarge 2.2
- Linux 2Xlarge 2.3
- Windows 2Xlarge 2.1
- Linux 2Xlarge 2.1
- Windows 2Xlarge 2.0
- Linux 2Xlarge 2.0
- trn1.2xlarge
General description
Balance of compute, memory, and network resources.
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.508 | 234.0 | 2803.0 |
Asia Pacific (Hong Kong) | 0.528 | 243.0 | 2917.0 |
Asia Pacific (Jakarta) | 0.480 | 220.0 | 2646.0 |
Asia Pacific (Mumbai) | 0.404 | 186.0 | 2234.0 |
Asia Pacific (Seoul) | 0.472 | 215.0 | 2575.0 |
Asia Pacific (Singapore) | 0.480 | 220.0 | 2646.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.471 | 217.0 | 2602.0 |
EU (Frankfurt) | 0.460 | 212.0 | 2540.0 |
EU (Ireland) | 0.428 | 197.0 | 2365.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.623 | 318.0 | 3811.0 |
Asia Pacific (Hong Kong) | 0.643 | 327.0 | 3924.0 |
Asia Pacific (Jakarta) | 0.595 | 305.0 | 3662.0 |
Asia Pacific (Mumbai) | 0.519 | 270.0 | 3241.0 |
Asia Pacific (Seoul) | 0.727 | 401.0 | 4809.0 |
Asia Pacific (Singapore) | 0.735 | 407.0 | 4888.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.586 | 301.0 | 3609.0 |
EU (Frankfurt) | 0.575 | 296.0 | 3548.0 |
EU (Ireland) | 0.543 | 281.0 | 3373.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.608 | 258.0 | 3092.0 |
Asia Pacific (Hong Kong) | 0.628 | 267.0 | 3206.0 |
Asia Pacific (Jakarta) | 0.580 | 245.0 | 2935.0 |
Asia Pacific (Mumbai) | 0.504 | 210.0 | 2523.0 |
Asia Pacific (Seoul) | 0.572 | 239.0 | 2865.0 |
Asia Pacific (Singapore) | 0.580 | 245.0 | 2935.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.571 | 241.0 | 2891.0 |
EU (Frankfurt) | 0.560 | 236.0 | 2829.0 |
EU (Ireland) | 0.528 | 221.0 | 2654.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.876 | 502.0 | 6027.0 |
Asia Pacific (Hong Kong) | 0.896 | 512.0 | 6141.0 |
Asia Pacific (Jakarta) | 0.848 | 489.0 | 5869.0 |
Asia Pacific (Mumbai) | 0.772 | 455.0 | 5457.0 |
Asia Pacific (Seoul) | 0.840 | 483.0 | 5799.0 |
Asia Pacific (Singapore) | 0.848 | 489.0 | 5869.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.839 | 485.0 | 5825.0 |
EU (Frankfurt) | 0.828 | 480.0 | 5764.0 |
EU (Ireland) | 0.796 | 466.0 | 5589.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
1.0-3293.774 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.
- In same series
- m5.large
- m5.xlarge
- m5.2xlarge
- m5.4xlarge
- m5.8xlarge
- m5.12xlarge
- m5.16xlarge
- m5.24xlarge
- m5.metal