t3a.2xlarge by Amazon Web Services
General description
Baseline level of CPU performance with the ability to burst to a higher level when required by your workload
Service
Elastic Compute Cloud
Category
Burstable performance
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
5000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.197 | 91.0 | 1086.0 |
Asia Pacific (Seoul) | 0.374 | 165.0 | 1980.0 |
Asia Pacific (Singapore) | 0.378 | 174.0 | 2085.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.346 | 159.0 | 1910.0 |
EU (Ireland) | 0.326 | 150.0 | 1805.0 |
EU (London) | 0.340 | 156.0 | 1875.0 |
EU (Milan) | 0.345 | 158.0 | 1901.0 |
EU (Paris) | 0.340 | 156.0 | 1875.0 |
AWS GovCloud (US) | 0.351 | 256.0 | 3075.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.452 | 277.0 | 3320.0 |
Asia Pacific (Seoul) | 0.490 | 249.0 | 2987.0 |
Asia Pacific (Singapore) | 0.493 | 258.0 | 3092.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.601 | 345.0 | 4143.0 |
EU (Ireland) | 0.582 | 337.0 | 4038.0 |
EU (London) | 0.455 | 240.0 | 2882.0 |
EU (Milan) | 0.600 | 345.0 | 4143.0 |
EU (Paris) | 0.595 | 342.0 | 4108.0 |
AWS GovCloud (US) | 0.481 | 277.0 | 3329.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.322 | 134.0 | 1612.0 |
Asia Pacific (Seoul) | 0.499 | 209.0 | 2505.0 |
Asia Pacific (Singapore) | 0.503 | 218.0 | 2610.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.471 | 203.0 | 2435.0 |
EU (Ireland) | 0.451 | 194.0 | 2330.0 |
EU (London) | 0.465 | 200.0 | 2400.0 |
EU (Milan) | 0.470 | 202.0 | 2427.0 |
EU (Paris) | 0.465 | 200.0 | 2400.0 |
AWS GovCloud (US) | 0.501 | 226.0 | 2716.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.344 | 198.0 | 2374.0 |
Asia Pacific (Seoul) | 0.522 | 272.0 | 3267.0 |
Asia Pacific (Singapore) | 0.525 | 281.0 | 3373.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.493 | 266.0 | 3197.0 |
EU (Ireland) | 0.474 | 258.0 | 3092.0 |
EU (London) | 0.487 | 264.0 | 3162.0 |
EU (Milan) | 0.492 | 266.0 | 3197.0 |
EU (Paris) | 0.487 | 264.0 | 3162.0 |
AWS GovCloud (US) | 0.499 | 364.0 | 4371.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
AMD EPYC 7571
Frequency
2199.752-2991.955 MHz
Cache(s)
32.8 kB / 65.5 kB / 524.3 kB / 8.4 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.
- In same series
- t3a.nano
- t3a.micro
- t3a.small
- t3a.medium
- t3a.large
- t3a.xlarge
- t3a.2xlarge