m6in.2xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
40000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.580 | 267.0 | 3206.0 |
Asia Pacific (Singapore) | 0.683 | 314.0 | 3767.0 |
EU (Frankfurt) | 0.660 | 304.0 | 3644.0 |
EU (Ireland) | 0.622 | 286.0 | 3434.0 |
EU (Stockholm) | 0.592 | 272.0 | 3259.0 |
Canada (Central) | 0.621 | 285.0 | 3425.0 |
US East (N. Virginia) | 0.557 | 256.0 | 3075.0 |
US East (Ohio) | 0.557 | 256.0 | 3075.0 |
US West (N. California) | 0.650 | 299.0 | 3583.0 |
US West (Oregon) | 0.557 | 256.0 | 3075.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.696 | 351.0 | 4214.0 |
Asia Pacific (Singapore) | 0.798 | 399.0 | 4783.0 |
EU (Frankfurt) | 0.775 | 388.0 | 4652.0 |
EU (Ireland) | 0.738 | 370.0 | 4441.0 |
EU (Stockholm) | 0.707 | 356.0 | 4266.0 |
Canada (Central) | 0.736 | 369.0 | 4433.0 |
US East (N. Virginia) | 0.812 | 442.0 | 5309.0 |
US East (Ohio) | 0.672 | 340.0 | 4082.0 |
US West (N. California) | 0.765 | 383.0 | 4599.0 |
US West (Oregon) | 0.812 | 442.0 | 5309.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.705 | 311.0 | 3732.0 |
Asia Pacific (Singapore) | 0.808 | 358.0 | 4292.0 |
EU (Frankfurt) | 0.785 | 347.0 | 4170.0 |
EU (Ireland) | 0.747 | 330.0 | 3960.0 |
EU (Stockholm) | 0.717 | 315.0 | 3784.0 |
Canada (Central) | 0.746 | 329.0 | 3951.0 |
US East (N. Virginia) | 0.682 | 300.0 | 3600.0 |
US East (Ohio) | 0.682 | 300.0 | 3600.0 |
US West (N. California) | 0.775 | 342.0 | 4108.0 |
US West (Oregon) | 0.682 | 300.0 | 3600.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.948 | 536.0 | 6430.0 |
Asia Pacific (Singapore) | 1.051 | 583.0 | 6990.0 |
EU (Frankfurt) | 1.028 | 572.0 | 6868.0 |
EU (Ireland) | 0.990 | 555.0 | 6658.0 |
EU (Stockholm) | 0.960 | 540.0 | 6482.0 |
Canada (Central) | 0.989 | 554.0 | 6649.0 |
US East (N. Virginia) | 0.925 | 525.0 | 6298.0 |
US East (Ohio) | 0.925 | 525.0 | 6298.0 |
US West (N. California) | 1.018 | 567.0 | 6807.0 |
US West (Oregon) | 0.925 | 525.0 | 6298.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.