Amazon Web Services's logo

m6gd.2xlarge

By Amazon Web Services

General description

Best price performance for general purpose workloads in Amazon EC2 with balanced compute, memory, and networking

Hardware description

The m6gd.2xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    arm64
  • RAM

    32768 MB
  • GPU

    None
  • Maximum network bandwidth

    10000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 475 GB m6gd.2xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Neoverse-N1's logo Neoverse-N1

    Frequency
    1.0-1.0 MHz
    Cache(s)
    524.3 kB / 524.3 kB / 8.4 MB / 33.6 MB
    Hypervisor
    Unknown
    Topology
    1 / 8 / 1 / 8

Pricing

Here's a cost sample of m6gd.2xlarge:

Zone Hourly Monthly Yearly
Africa (Cape Town) 0.480 220.0 2646.0
Asia Pacific (Hong Kong) 0.496 228.0 2742.0
Asia Pacific (Jakarta) 0.452 209.0 2505.0
Asia Pacific (Mumbai) 0.242 111.0 1332.0
Asia Pacific (Seoul) 0.445 202.0 2427.0
Asia Pacific (Singapore) 0.452 209.0 2505.0
Middle East (Bahrain) 0.444 204.0 2444.0
EU (Frankfurt) 0.436 199.0 2391.0
EU (Ireland) 0.403 185.0 2225.0
EU (London) 0.419 193.0 2313.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 0.735 407.0 4888.0
Asia Pacific (Hong Kong) 0.751 415.0 4976.0
Asia Pacific (Jakarta) 0.567 293.0 3513.0
Asia Pacific (Mumbai) 0.497 297.0 3565.0
Asia Pacific (Seoul) 0.700 389.0 4669.0
Asia Pacific (Singapore) 0.707 395.0 4739.0
Middle East (Bahrain) 0.559 288.0 3460.0
EU (Frankfurt) 0.551 283.0 3399.0
EU (Ireland) 0.658 372.0 4459.0
EU (London) 0.674 379.0 4546.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 0.605 264.0 3171.0
Asia Pacific (Hong Kong) 0.621 272.0 3259.0
Asia Pacific (Jakarta) 0.577 253.0 3031.0
Asia Pacific (Mumbai) 0.367 155.0 1857.0
Asia Pacific (Seoul) 0.570 246.0 2952.0
Asia Pacific (Singapore) 0.577 253.0 3031.0
Middle East (Bahrain) 0.569 247.0 2970.0
EU (Frankfurt) 0.561 243.0 2917.0
EU (Ireland) 0.528 229.0 2751.0
EU (London) 0.544 237.0 2838.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .