t3.2xlarge by Amazon Web Services
General description
Baseline level of CPU performance with the ability to burst to a higher level when required by your workload
Service
Elastic Compute Cloud
Category
Burstable performance
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
5000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.434 | 199.0 | 2391.0 |
Asia Pacific (Hong Kong) | 0.467 | 215.0 | 2575.0 |
Asia Pacific (Jakarta) | 0.422 | 194.0 | 2330.0 |
Asia Pacific (Mumbai) | 0.358 | 165.0 | 1980.0 |
Asia Pacific (Seoul) | 0.416 | 183.0 | 2199.0 |
Asia Pacific (Singapore) | 0.422 | 194.0 | 2330.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.401 | 185.0 | 2216.0 |
EU (Frankfurt) | 0.384 | 177.0 | 2120.0 |
EU (Ireland) | 0.365 | 168.0 | 2015.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.549 | 284.0 | 3408.0 |
Asia Pacific (Hong Kong) | 0.582 | 299.0 | 3583.0 |
Asia Pacific (Jakarta) | 0.678 | 380.0 | 4564.0 |
Asia Pacific (Mumbai) | 0.614 | 351.0 | 4214.0 |
Asia Pacific (Seoul) | 0.671 | 370.0 | 4441.0 |
Asia Pacific (Singapore) | 0.678 | 380.0 | 4564.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.657 | 269.0 | 3224.0 |
EU (Frankfurt) | 0.499 | 261.0 | 3127.0 |
EU (Ireland) | 0.480 | 252.0 | 3022.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.559 | 243.0 | 2917.0 |
Asia Pacific (Hong Kong) | 0.592 | 258.0 | 3101.0 |
Asia Pacific (Jakarta) | 0.547 | 238.0 | 2856.0 |
Asia Pacific (Mumbai) | 0.483 | 209.0 | 2505.0 |
Asia Pacific (Seoul) | 0.541 | 227.0 | 2724.0 |
Asia Pacific (Singapore) | 0.547 | 238.0 | 2856.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.526 | 228.0 | 2742.0 |
EU (Frankfurt) | 0.509 | 220.0 | 2646.0 |
EU (Ireland) | 0.490 | 212.0 | 2540.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.581 | 307.0 | 3688.0 |
Asia Pacific (Hong Kong) | 0.614 | 322.0 | 3863.0 |
Asia Pacific (Jakarta) | 0.570 | 301.0 | 3618.0 |
Asia Pacific (Mumbai) | 0.506 | 272.0 | 3267.0 |
Asia Pacific (Seoul) | 0.563 | 291.0 | 3495.0 |
Asia Pacific (Singapore) | 0.570 | 301.0 | 3618.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.549 | 292.0 | 3504.0 |
EU (Frankfurt) | 0.531 | 284.0 | 3408.0 |
EU (Ireland) | 0.512 | 275.0 | 3303.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
1.0-3293.774 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2500.004 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8