m5.metal by Amazon Web Services

General description

Balance of compute, memory, and network resources.

Service
Elastic Compute Cloud
Category
General Purpose
Type
Bare Metal
CPU
96
RAM
393216 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 6.096 2803.0 33638.0
Asia Pacific (Hong Kong) 6.336 4625.0 55503.0
Asia Pacific (Mumbai) 4.848 2229.0 26753.0
Asia Pacific (Seoul) 5.664 4135.0 49617.0
Asia Pacific (Singapore) 5.760 2649.0 31790.0
Middle East (Bahrain) 5.650 2598.0 31177.0
EU (Frankfurt) 5.520 2539.0 30467.0
EU (Ireland) 5.136 2362.0 28347.0
EU (London) 5.328 2451.0 29407.0
EU (Milan) 5.376 2473.0 29670.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 6.261 4571.0 54846.0
Asia Pacific (Hong Kong) 6.466 4720.0 56642.0
Asia Pacific (Mumbai) 5.013 3659.0 43914.0
Asia Pacific (Seoul) 5.794 4230.0 50755.0
Asia Pacific (Singapore) 5.890 2744.0 32929.0
Middle East (Bahrain) 5.780 2693.0 32316.0
EU (Frankfurt) 5.650 2634.0 31606.0
EU (Ireland) 5.301 2481.0 29766.0
EU (London) 5.458 2546.0 30546.0
EU (Milan) 5.541 4045.0 48539.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 6.196 4523.0 54277.0
Asia Pacific (Hong Kong) 6.436 2938.0 35259.0
Asia Pacific (Mumbai) 4.948 3612.0 43344.0
Asia Pacific (Seoul) 5.764 4208.0 50493.0
Asia Pacific (Singapore) 5.860 4278.0 51334.0
Middle East (Bahrain) 5.750 4198.0 50370.0
EU (Frankfurt) 5.620 4103.0 49231.0
EU (Ireland) 5.236 2386.0 28636.0
EU (London) 5.428 2475.0 29696.0
EU (Milan) 5.476 3997.0 47970.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 10.512 7674.0 92085.0
Asia Pacific (Hong Kong) 10.752 6138.0 73654.0
Asia Pacific (Mumbai) 9.264 6763.0 81153.0
Asia Pacific (Seoul) 10.080 7358.0 88301.0
Asia Pacific (Singapore) 10.176 5873.0 70474.0
Middle East (Bahrain) 10.066 5822.0 69861.0
EU (Frankfurt) 9.936 7253.0 87039.0
EU (Ireland) 9.552 5586.0 67032.0
EU (London) 9.744 5674.0 68091.0
EU (Milan) 9.792 7148.0 85778.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz's logo

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz

Frequency
1200.0-3500.0 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
Unknown
Topology
2 / 24 / 2 / 96