m7i.2xlarge by Amazon Web Services
General description
General purpose instances powered by 4th Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.424 | 204.0 | 2453.0 |
Asia Pacific (Seoul) | 0.496 | 237.0 | 2838.0 |
Asia Pacific (Singapore) | 0.504 | 243.0 | 2917.0 |
EU (Frankfurt) | 0.483 | 234.0 | 2803.0 |
EU (Ireland) | 0.449 | 217.0 | 2602.0 |
EU (London) | 0.466 | 225.0 | 2698.0 |
EU (Paris) | 0.470 | 226.0 | 2716.0 |
EU (Stockholm) | 0.428 | 207.0 | 2479.0 |
Canada (Central) | 0.449 | 216.0 | 2593.0 |
US East (N. Virginia) | 0.403 | 195.0 | 2339.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.539 | 288.0 | 3460.0 |
Asia Pacific (Seoul) | 0.611 | 320.0 | 3846.0 |
Asia Pacific (Singapore) | 0.759 | 430.0 | 5160.0 |
EU (Frankfurt) | 0.598 | 318.0 | 3811.0 |
EU (Ireland) | 0.565 | 301.0 | 3609.0 |
EU (London) | 0.581 | 309.0 | 3705.0 |
EU (Paris) | 0.726 | 412.0 | 4949.0 |
EU (Stockholm) | 0.684 | 393.0 | 4722.0 |
Canada (Central) | 0.565 | 301.0 | 3609.0 |
US East (N. Virginia) | 0.658 | 381.0 | 4573.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.549 | 248.0 | 2978.0 |
Asia Pacific (Seoul) | 0.621 | 280.0 | 3364.0 |
Asia Pacific (Singapore) | 0.629 | 287.0 | 3443.0 |
EU (Frankfurt) | 0.608 | 277.0 | 3320.0 |
EU (Ireland) | 0.574 | 261.0 | 3127.0 |
EU (London) | 0.591 | 269.0 | 3224.0 |
EU (Paris) | 0.595 | 270.0 | 3241.0 |
EU (Stockholm) | 0.553 | 250.0 | 3005.0 |
Canada (Central) | 0.574 | 260.0 | 3119.0 |
US East (N. Virginia) | 0.528 | 239.0 | 2865.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.792 | 473.0 | 5676.0 |
Asia Pacific (Seoul) | 0.864 | 505.0 | 6062.0 |
Asia Pacific (Singapore) | 0.872 | 512.0 | 6141.0 |
EU (Frankfurt) | 0.851 | 502.0 | 6027.0 |
EU (Ireland) | 0.817 | 485.0 | 5825.0 |
EU (London) | 0.834 | 493.0 | 5922.0 |
EU (Paris) | 0.838 | 495.0 | 5939.0 |
EU (Stockholm) | 0.796 | 475.0 | 5703.0 |
Canada (Central) | 0.817 | 485.0 | 5817.0 |
US East (N. Virginia) | 0.771 | 464.0 | 5563.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8488C
Frequency
1.0-1.0 MHz
Cache(s)
196.6 kB / 131.1 kB / 8.4 MB / 110.1 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.