m6id.2xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
32768 MB
Root volume size
Flexible
Extra volume size
1x
474 GB
SSD
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.512 | 236.0 | 2829.0 |
Asia Pacific (Seoul) | 0.584 | 269.0 | 3224.0 |
Asia Pacific (Singapore) | 0.592 | 272.0 | 3267.0 |
EU (Frankfurt) | 0.571 | 263.0 | 3154.0 |
EU (Ireland) | 0.529 | 243.0 | 2917.0 |
EU (London) | 0.550 | 253.0 | 3040.0 |
Canada (Central) | 0.529 | 243.0 | 2917.0 |
US East (N. Virginia) | 0.475 | 218.0 | 2619.0 |
US East (Ohio) | 0.475 | 218.0 | 2619.0 |
US West (Oregon) | 0.475 | 218.0 | 2619.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.677 | 354.0 | 4249.0 |
Asia Pacific (Seoul) | 0.749 | 387.0 | 4643.0 |
Asia Pacific (Singapore) | 0.722 | 367.0 | 4406.0 |
EU (Frankfurt) | 0.736 | 381.0 | 4573.0 |
EU (Ireland) | 0.659 | 338.0 | 4056.0 |
EU (London) | 0.715 | 372.0 | 4459.0 |
Canada (Central) | 0.694 | 361.0 | 4336.0 |
US East (N. Virginia) | 0.590 | 302.0 | 3627.0 |
US East (Ohio) | 0.590 | 302.0 | 3627.0 |
US West (Oregon) | 0.605 | 313.0 | 3758.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.637 | 280.0 | 3355.0 |
Asia Pacific (Seoul) | 0.709 | 312.0 | 3749.0 |
Asia Pacific (Singapore) | 0.717 | 316.0 | 3793.0 |
EU (Frankfurt) | 0.696 | 307.0 | 3679.0 |
EU (Ireland) | 0.654 | 287.0 | 3443.0 |
EU (London) | 0.675 | 297.0 | 3565.0 |
Canada (Central) | 0.654 | 287.0 | 3443.0 |
US East (N. Virginia) | 0.600 | 262.0 | 3145.0 |
US East (Ohio) | 0.600 | 262.0 | 3145.0 |
US West (Oregon) | 0.600 | 262.0 | 3145.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.880 | 504.0 | 6053.0 |
Asia Pacific (Seoul) | 0.952 | 537.0 | 6447.0 |
Asia Pacific (Singapore) | 0.960 | 541.0 | 6491.0 |
EU (Frankfurt) | 0.939 | 531.0 | 6377.0 |
EU (Ireland) | 0.897 | 512.0 | 6141.0 |
EU (London) | 0.918 | 522.0 | 6263.0 |
Canada (Central) | 0.897 | 512.0 | 6141.0 |
US East (N. Virginia) | 0.843 | 487.0 | 5843.0 |
US East (Ohio) | 0.843 | 487.0 | 5843.0 |
US West (Oregon) | 0.843 | 487.0 | 5843.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.