12646 Flavors


Name Provider Series Category CPU RAM Root volume Extra volume GPU
Standard 8 CPU 8GB OBS Standard General Purpose 8 8192
Standard 8 CPU 12GB OBS Standard General Purpose 8 12288
Standard 8 CPU 24GB OBS Standard General Purpose 8 24576
Standard 8 CPU 48GB OBS Standard General Purpose 8 49152
Standard 12 CPU 12GB OBS Standard General Purpose 12 12288
Standard 12 CPU 16GB OBS Standard General Purpose 12 16384
Standard 12 CPU 24GB OBS Standard General Purpose 12 24576
Standard 12 CPU 32GB OBS Standard General Purpose 12 32768
Standard 12 CPU 48GB OBS Standard General Purpose 12 49152
Standard 12 CPU 64GB OBS Standard General Purpose 12 65536
Standard 16 CPU 16GB OBS Standard General Purpose 16 16384
Standard 16 CPU 24GB OBS Standard General Purpose 16 24576
Standard 16 CPU 32GB OBS Standard General Purpose 16 32768
Standard 16 CPU 48GB OBS Standard General Purpose 16 49152
Standard 16 CPU 64GB OBS Standard General Purpose 16 65536
Standard 16 CPU 128GB OBS Standard General Purpose 16 131072
Standard 24 CPU 24GB OBS Standard General Purpose 24 24576
Standard 24 CPU 32GB OBS Standard General Purpose 24 32768
Standard 24 CPU 48GB OBS Standard General Purpose 24 49152
Standard 24 CPU 64GB OBS Standard General Purpose 24 65536
Standard 24 CPU 128GB OBS Standard General Purpose 24 131072
Standard 24 CPU 192GB OBS Standard General Purpose 24 196608
Standard 32 CPU 32GB OBS Standard General Purpose 32 32768
Standard 32 CPU 48GB OBS Standard General Purpose 32 49152
Standard 32 CPU 128GB OBS Standard General Purpose 32 131072
Standard 32 CPU 192GB OBS Standard General Purpose 32 196608
Standard 32 CPU 256GB OBS Standard General Purpose 32 262144
Standard 48 CPU 48GB OBS Standard General Purpose 48 49152
Standard 48 CPU 64GB OBS Standard General Purpose 48 65536
Standard 48 CPU 128GB OBS Standard General Purpose 48 131072
Standard 48 CPU 192GB OBS Standard General Purpose 48 196608
Standard 48 CPU 256GB OBS Standard General Purpose 48 262144
Standard 48 CPU 384GB OBS Standard General Purpose 48 393216
Standard 64 CPU 64GB OBS Standard General Purpose 64 65536
Standard 64 CPU 128GB OBS Standard General Purpose 64 131072
Standard 64 CPU 192GB OBS Standard General Purpose 64 196608
Standard 64 CPU 256GB OBS Standard General Purpose 64 262144
Standard 64 CPU 384GB OBS Standard General Purpose 64 393216
Standard 64 CPU 512GB OBS Standard General Purpose 64 524288
Standard 80 CPU 128GB OBS Standard General Purpose 80 131072
Standard 80 CPU 192GB OBS Standard General Purpose 80 196608
Standard 80 CPU 256GB OBS Standard General Purpose 80 262144
Standard 80 CPU 384GB OBS Standard General Purpose 80 393216
Standard 80 CPU 512GB OBS Standard General Purpose 80 524288
Standard 96 CPU 128GB OBS Standard General Purpose 96 131072
Standard 96 CPU 192GB OBS Standard General Purpose 96 196608
Standard 96 CPU 256GB OBS Standard General Purpose 96 262144
Standard 96 CPU 384GB OBS Standard General Purpose 96 393216
Standard 96 CPU 512GB OBS Standard General Purpose 96 524288
Standard 96 CPU 768GB OBS Standard General Purpose 96 786432
Standard 128 CPU 128GB OBS Standard General Purpose 128 131072
Standard 128 CPU 192GB OBS Standard General Purpose 128 196608
Standard 128 CPU 256GB OBS Standard General Purpose 128 262144
Standard 128 CPU 384GB OBS Standard General Purpose 128 393216
Standard 128 CPU 512GB OBS Standard General Purpose 128 524288
Standard 128 CPU 768GB OBS Standard General Purpose 128 786432
Standard 128 CPU 1024GB OBS Standard General Purpose 128 1048576
Standard 192 CPU 192GB OBS Standard General Purpose 192 196608
Standard 192 CPU 256GB OBS Standard General Purpose 192 262144
Standard 192 CPU 384GB OBS Standard General Purpose 192 393216
Standard 192 CPU 512GB OBS Standard General Purpose 192 524288
Standard 192 CPU 768GB OBS Standard General Purpose 192 786432
Standard 192 CPU 1024GB OBS Standard General Purpose 192 1048576
Standard 192 CPU 1536GB OBS Standard General Purpose 192 1572864
Standard 256 CPU 256GB OBS Standard General Purpose 256 262144
Standard 256 CPU 384GB OBS Standard General Purpose 256 393216
Standard 256 CPU 512GB OBS Standard General Purpose 256 524288
Standard 256 CPU 768GB OBS Standard General Purpose 256 786432
Standard 256 CPU 1024GB OBS Standard General Purpose 256 1048576
Standard 256 CPU 1536GB OBS Standard General Purpose 256 1572864
Standard 256 CPU 2048GB OBS Standard General Purpose 256 2097152
High Performance 1 CPU 1GB OBS High Performance General Purpose 1 1024
High Performance 1 CPU 2GB OBS High Performance General Purpose 1 2048
High Performance 1 CPU 3GB OBS High Performance General Purpose 1 3072
High Performance 1 CPU 4GB OBS High Performance General Purpose 1 4096
High Performance 1 CPU 6GB OBS High Performance General Purpose 1 6144
High Performance 1 CPU 8GB OBS High Performance General Purpose 1 8192
High Performance 2 CPU 2GB OBS High Performance General Purpose 2 2048
High Performance 2 CPU 3GB OBS High Performance General Purpose 2 3072
High Performance 2 CPU 4GB OBS High Performance General Purpose 2 4096
High Performance 2 CPU 6GB OBS High Performance General Purpose 2 6144
High Performance 2 CPU 8GB OBS High Performance General Purpose 2 8192
High Performance 2 CPU 12GB OBS High Performance General Purpose 2 12288
High Performance 2 CPU 16GB OBS High Performance General Purpose 2 16384
High Performance 3 CPU 3GB OBS High Performance General Purpose 3 3072
High Performance 3 CPU 4GB OBS High Performance General Purpose 3 4096
High Performance 3 CPU 6GB OBS High Performance General Purpose 3 6144
High Performance 3 CPU 8GB OBS High Performance General Purpose 3 8192
High Performance 3 CPU 12GB OBS High Performance General Purpose 3 12288
High Performance 3 CPU 16GB OBS High Performance General Purpose 3 16384
High Performance 3 CPU 24GB OBS High Performance General Purpose 3 24576
High Performance 4 CPU 4GB OBS High Performance General Purpose 4 4096
High Performance 4 CPU 6GB OBS High Performance General Purpose 4 6144
High Performance 4 CPU 8GB OBS High Performance General Purpose 4 8192
High Performance 4 CPU 12GB OBS High Performance General Purpose 4 12288
High Performance 4 CPU 16GB OBS High Performance General Purpose 4 16384
High Performance 4 CPU 24GB OBS High Performance General Purpose 4 24576
High Performance 4 CPU 32GB OBS High Performance General Purpose 4 32768
High Performance 6 CPU 6GB OBS High Performance General Purpose 6 6144
High Performance 6 CPU 8GB OBS High Performance General Purpose 6 8192
High Performance 6 CPU 12GB OBS High Performance General Purpose 6 12288
High Performance 6 CPU 16GB OBS High Performance General Purpose 6 16384
High Performance 6 CPU 24GB OBS High Performance General Purpose 6 24576
High Performance 6 CPU 32GB OBS High Performance General Purpose 6 32768
High Performance 6 CPU 48GB OBS High Performance General Purpose 6 49152
High Performance 8 CPU 8GB OBS High Performance General Purpose 8 8192
High Performance 8 CPU 12GB OBS High Performance General Purpose 8 12288
High Performance 8 CPU 16GB OBS High Performance General Purpose 8 16384
High Performance 8 CPU 24GB OBS High Performance General Purpose 8 24576
High Performance 8 CPU 32GB OBS High Performance General Purpose 8 32768
High Performance 8 CPU 48GB OBS High Performance General Purpose 8 49152
High Performance 8 CPU 64GB OBS High Performance General Purpose 8 65536
High Performance 12 CPU 12GB OBS High Performance General Purpose 12 12288
High Performance 12 CPU 16GB OBS High Performance General Purpose 12 16384
High Performance 12 CPU 24GB OBS High Performance General Purpose 12 24576
High Performance 12 CPU 32GB OBS High Performance General Purpose 12 32768
High Performance 12 CPU 48GB OBS High Performance General Purpose 12 49152
High Performance 12 CPU 64GB OBS High Performance General Purpose 12 65536
High Performance 16 CPU 16GB OBS High Performance General Purpose 16 16384
High Performance 16 CPU 24GB OBS High Performance General Purpose 16 24576
High Performance 16 CPU 32GB OBS High Performance General Purpose 16 32768
High Performance 16 CPU 48GB OBS High Performance General Purpose 16 49152
High Performance 16 CPU 64GB OBS High Performance General Purpose 16 65536
High Performance 16 CPU 128GB OBS High Performance General Purpose 16 131072
High Performance 24 CPU 24GB OBS High Performance General Purpose 24 24576
High Performance 24 CPU 32GB OBS High Performance General Purpose 24 32768
High Performance 24 CPU 48GB OBS High Performance General Purpose 24 49152
High Performance 24 CPU 64GB OBS High Performance General Purpose 24 65536
High Performance 24 CPU 128GB OBS High Performance General Purpose 24 131072
High Performance 24 CPU 192GB OBS High Performance General Purpose 24 196608
High Performance 32 CPU 32GB OBS High Performance General Purpose 32 32768
High Performance 32 CPU 48GB OBS High Performance General Purpose 32 49152
High Performance 32 CPU 64GB OBS High Performance General Purpose 32 65536
High Performance 32 CPU 128GB OBS High Performance General Purpose 32 131072
High Performance 32 CPU 192GB OBS High Performance General Purpose 32 196608
High Performance 32 CPU 256GB OBS High Performance General Purpose 32 262144
High Performance 48 CPU 48GB OBS High Performance General Purpose 48 49152
High Performance 48 CPU 64GB OBS High Performance General Purpose 48 65536
High Performance 48 CPU 128GB OBS High Performance General Purpose 48 131072
High Performance 48 CPU 192GB OBS High Performance General Purpose 48 196608
High Performance 48 CPU 256GB OBS High Performance General Purpose 48 262144
High Performance 48 CPU 384GB OBS High Performance General Purpose 48 393216
High Performance 64 CPU 64GB OBS High Performance General Purpose 64 65536
High Performance 64 CPU 128GB OBS High Performance General Purpose 64 131072
High Performance 64 CPU 192GB OBS High Performance General Purpose 64 196608
High Performance 64 CPU 256GB OBS High Performance General Purpose 64 262144
High Performance 64 CPU 384GB OBS High Performance General Purpose 64 393216
High Performance 64 CPU 512GB OBS High Performance General Purpose 64 524288
High Performance 80 CPU 128GB OBS High Performance General Purpose 80 131072
High Performance 80 CPU 192GB OBS High Performance General Purpose 80 196608
High Performance 80 CPU 256GB OBS High Performance General Purpose 80 262144
High Performance 80 CPU 384GB OBS High Performance General Purpose 80 393216
High Performance 80 CPU 512GB OBS High Performance General Purpose 80 524288
High Performance 96 CPU 128GB OBS High Performance General Purpose 96 131072
High Performance 96 CPU 192GB OBS High Performance General Purpose 96 196608
High Performance 96 CPU 256GB OBS High Performance General Purpose 96 262144
High Performance 96 CPU 384GB OBS High Performance General Purpose 96 393216
High Performance 96 CPU 512GB OBS High Performance General Purpose 96 524288
High Performance 96 CPU 768GB OBS High Performance General Purpose 96 786432
High Performance 128 CPU 128GB OBS High Performance General Purpose 128 131072
High Performance 128 CPU 192GB OBS High Performance General Purpose 128 196608
High Performance 128 CPU 256GB OBS High Performance General Purpose 128 262144
High Performance 128 CPU 384GB OBS High Performance General Purpose 128 393216
High Performance 128 CPU 512GB OBS High Performance General Purpose 128 524288
High Performance 128 CPU 768GB OBS High Performance General Purpose 128 786432
High Performance 128 CPU 1024GB OBS High Performance General Purpose 128 1048576
High Performance 192 CPU 192GB OBS High Performance General Purpose 192 196608
High Performance 192 CPU 256GB OBS High Performance General Purpose 192 262144
High Performance 192 CPU 384GB OBS High Performance General Purpose 192 393216
High Performance 192 CPU 512GB OBS High Performance General Purpose 192 524288
High Performance 192 CPU 768GB OBS High Performance General Purpose 192 786432
High Performance 192 CPU 1024GB OBS High Performance General Purpose 192 1048576
High Performance 192 CPU 1536GB OBS High Performance General Purpose 192 1572864
High Performance 256 CPU 256GB OBS High Performance General Purpose 256 262144
High Performance 256 CPU 384GB OBS High Performance General Purpose 256 393216
High Performance 256 CPU 512GB OBS High Performance General Purpose 256 524288
High Performance 256 CPU 768GB OBS High Performance General Purpose 256 786432
High Performance 256 CPU 1024GB OBS High Performance General Purpose 256 1048576
High Performance 256 CPU 1536GB OBS High Performance General Purpose 256 1572864
High Performance 256 CPU 2048GB OBS High Performance General Purpose 256 2097152
p3.16xlarge.8 OBS P3 GPU 64 524288
p3.2xlarge.8 OBS P3 GPU 8 65536 1x A100 PCIe 80GB
p3.4xlarge.8 OBS P3 GPU 16 131072
p3.8xlarge.8 OBS P3 GPU 32 262144
c3.15xlarge.2 OTC C3 Compute optimized 60 131072
c1.medium OTC C1 General Purpose 1 1024
c3.large.2 OTC C3 Compute optimized 2 4096
c2.xlarge OTC C2 General Purpose 4 8192
c3.4xlarge.2 OTC C3 Compute optimized 16 32768
c1.4xlarge OTC C1 General Purpose 16 16384
c3.15xlarge.4 OTC C3 Compute optimized 60 262144
c3.large.4 OTC C3 Compute optimized 2 8192
c3.4xlarge.4 OTC C3 Compute optimized 16 65536
c1.large OTC C1 General Purpose 2 2048
c2.2xlarge OTC C2 General Purpose 8 16384
c1.8xlarge OTC C1 General Purpose 32 32768
c3.2xlarge.2 OTC C3 Compute optimized 8 16384
c3.xlarge.2 OTC C3 Compute optimized 4 8192
c2.medium OTC C2 General Purpose 1 2048
c3.8xlarge.2 OTC C3 Compute optimized 32 65536
c1.xlarge OTC C1 General Purpose 4 4096
c2.4xlarge OTC C2 General Purpose 16 32768
c3.xlarge.4 OTC C3 Compute optimized 4 16384
c2.8xlarge OTC C2 General Purpose 32 65536
c2.large OTC C2 General Purpose 2 4096
c1.2xlarge OTC C1 General Purpose 8 8192
c3.8xlarge.4 OTC C3 Compute optimized 32 131072
hl1.8xlarge.8 OTC HL1 Compute optimized 32 262144
h2.3xlarge.10 OTC H2 Compute optimized 16 131072
m2.8xlarge.8 OTC M2 Memory optimized 32 262144
h2.3xlarge.20 OTC H2 Compute optimized 16 262144
m3.xlarge.8 OTC M3 Memory optimized 4 32768
m3.2xlarge.8 OTC M3 Memory optimized 8 65536
m3.15xlarge.8 OTC M3 Memory optimized 60 524288
s1.2xlarge OTC S1 General Purpose 8 32768
p1.4xlarge.8 OTC P2 GPU 16 131072 2x Tesla P100
s1.medium OTC S1 General Purpose 1 4096
physical.m2.xlarge OTC BMS-M2 Memory optimized 192 4194304
m3.4xlarge.8 OTC M3 Memory optimized 16 131072
s2.2xlarge.2 OTC S2 General Purpose 8 16384
s2.4xlarge.2 OTC S2 General Purpose 16 32768
s1.4xlarge OTC S1 General Purpose 16 65536
s2.8xlarge.2 OTC S2 General Purpose 32 65536
p1.8xlarge.8 OTC P2 GPU 32 262144 4x Tesla P100
physical.o2.medium OTC BMS-O2 Bare metal 32 262144
s2.8xlarge.4 OTC S2 General Purpose 32 131072
s1.large OTC S1 General Purpose 2 8192
m3.8xlarge.8 OTC M3 Memory optimized 32 262144
s2.2xlarge.4 OTC S2 General Purpose 8 32768
s1.8xlarge OTC S1 General Purpose 32 131072
s2.4xlarge.4 OTC S2 General Purpose 16 65536
physical.h2.large OTC BMS-H2 HPC 36 196608
m3.large.8 OTC M3 Memory optimized 2 16384
physical.p1.large OTC BMS-P1 GPU 56 524288 8x Tesla P100
s2.2xlarge.8 OTC S2 General Purpose 8 65536
s1.xlarge OTC S1 General Purpose 4 16384
s2.8xlarge.8 OTC S2 General Purpose 32 262144
s2.4xlarge.8 OTC S2 General Purpose 16 131072
p1.2xlarge.8 OTC P2 GPU 8 65536 1x Tesla P100
physical.m2.medium OTC BMS-M2 Memory optimized 192 2097152
s2.large.2 OTC S2 General Purpose 2 4096
s2.2xlarge.1 OTC S2 General Purpose 8 8192
s2.4xlarge.1 OTC S2 General Purpose 16 16384
s2.large.1 OTC S2 General Purpose 2 2048
s2.medium.2 OTC S2 General Purpose 1 2048
s2.8xlarge.1 OTC S2 General Purpose 32 32768
s2.xlarge.2 OTC S2 General Purpose 4 8192
s2.large.4 OTC S2 General Purpose 2 8192
s2.medium.4 OTC S2 General Purpose 1 4096
s2.xlarge.4 OTC S2 General Purpose 4 16384
s2.large.8 OTC S2 General Purpose 2 16384
s2.medium.8 OTC S2 General Purpose 1 8192
s2.xlarge.8 OTC S2 General Purpose 4 32768
s2.medium.1 OTC S2 General Purpose 1 1024
s2.xlarge.1 OTC S2 General Purpose 4 4096
d2.15xlarge.9 OTC D2 Storage capacity 60 552960 1675GB Magnetic
d2.2xlarge.8 OTC D2 Storage capacity 8 65536 1675GB Magnetic
d2.8xlarge.8 OTC D2 Storage capacity 32 262144 1675GB Magnetic
d2.4xlarge.8 OTC D2 Storage capacity 16 131072 1675GB Magnetic
d2.xlarge.8 OTC D2 Storage capacity 4 32768 1675GB Magnetic
d2.6xlarge.8 OTC D2 Storage capacity 24 196608 1675GB Magnetic
p2.2xlarge.8 OTC P2 GPU 8 65536 800GB NVMe SSD 1x Tesla V100-PCIE-16GB
p2.4xlarge.8 OTC P2 GPU 16 131072 800GB NVMe SSD 2x Tesla V100-PCIE-16GB
physical.p2.large OTC BMS-P2 GPU 56 524288 8x Tesla V100
p2.8xlarge.8 OTC P2 GPU 32 262144 800GB NVMe SSD 4x Tesla V100-PCIE-16GB
e3.14xlarge.12 OTC E3 Memory optimized 56 712704
e3.7xlarge.12 OTC E3 Memory optimized 28 356352
c4.2xlarge.4 OTC C4 General Purpose 8 32768
c4.large.4 OTC C4 General Purpose 2 8192
c4.6xlarge.2 OTC C4 General Purpose 24 49152
c4.xlarge.2 OTC C4 General Purpose 4 8192
c4.6xlarge.4 OTC C4 General Purpose 24 98304
c4.3xlarge.2 OTC C4 General Purpose 12 24576
c4.16xlarge.2 OTC C4 General Purpose 64 131072
c4.xlarge.4 OTC C4 General Purpose 4 16384
c4.16xlarge.4 OTC C4 General Purpose 64 262144
c4.8xlarge.2 OTC C4 General Purpose 32 65536
c4.3xlarge.4 OTC C4 General Purpose 12 49152
c4.8xlarge.4 OTC C4 General Purpose 32 131072
c4.2xlarge.2 OTC C4 General Purpose 8 16384
c4.4xlarge.2 OTC C4 General Purpose 16 32768
c4.large.2 OTC C4 General Purpose 2 4096
c4.4xlarge.4 OTC C4 General Purpose 16 65536
m4.3xlarge.8 OTC M4 Memory optimized 12 98304
m4.xlarge.8 OTC M4 Memory optimized 4 32768
m4.4xlarge.8 OTC M4 Memory optimized 16 131072
p2v.4xlarge.8 OTC P2v GPU 16 131072 2x Tesla V100-SXM2-16GB
m4.16xlarge.8 OTC M4 Memory optimized 64 524288
m4.6xlarge.8 OTC M4 Memory optimized 24 196608
m4.2xlarge.8 OTC M4 Memory optimized 8 65536
p2v.8xlarge.8 OTC P2v GPU 32 262144 4x Tesla V100-SXM2-16GB
m4.8xlarge.8 OTC M4 Memory optimized 32 262144
p2v.16xlarge.8 OTC P2v GPU 64 524288 8x Tesla V100-SXM2-16GB
p2v.2xlarge.8 OTC P2v GPU 8 65536 1x Tesla V100-SXM2-16GB
m4.large.8 OTC M4 Memory optimized 2 16384
e3.26xlarge.14 OTC E3 Memory optimized 104 1501184
e3.52xlarge.14 OTC E3 Memory optimized 208 3002368
g6.10xlarge.7 OTC G6 GPU 40 286720 1x Tesla T4
g6.20xlarge.7 OTC G6 GPU 80 573440 2x Tesla T4
m2.4xlarge.8 OTC M2 Memory optimized 16 131072
pi2.2xlarge.4 OTC Pi2 GPU 8 32768 1x Tesla T4
pi2.4xlarge.4 OTC Pi2 GPU 16 65536 2x Tesla T4
pi2.8xlarge.4 OTC Pi2 GPU 32 131072 4x Tesla T4
s3.2xlarge.1 OTC S3 General Purpose 8 8192
s3.2xlarge.2 OTC S3 General Purpose 8 16384
s3.2xlarge.4 OTC S3 General Purpose 8 32768
s3.2xlarge.8 OTC S3 General Purpose 8 65536
s3.4xlarge.1 OTC S3 General Purpose 16 16384
s3.4xlarge.2 OTC S3 General Purpose 16 32768
s3.4xlarge.4 OTC S3 General Purpose 16 65536
s3.4xlarge.8 OTC S3 General Purpose 16 131072
s3.8xlarge.1 OTC S3 General Purpose 32 32768
s3.8xlarge.2 OTC S3 General Purpose 32 65536
s3.8xlarge.4 OTC S3 General Purpose 32 131072
s3.8xlarge.8 OTC S3 General Purpose 32 262144
s3.large.1 OTC S3 General Purpose 2 2048
s3.large.2 OTC S3 General Purpose 2 4096
s3.large.4 OTC S3 General Purpose 2 8192
s3.large.8 OTC S3 General Purpose 2 16384
s3.medium.1 OTC S3 General Purpose 1 1024
s3.medium.2 OTC S3 General Purpose 1 2048
s3.medium.4 OTC S3 General Purpose 1 4096
s3.medium.8 OTC S3 General Purpose 1 8192
s3.xlarge.1 OTC S3 General Purpose 4 4096
s3.xlarge.2 OTC S3 General Purpose 4 8192
s3.xlarge.4 OTC S3 General Purpose 4 16384
s3.xlarge.8 OTC S3 General Purpose 4 32768
ai1.2xlarge.4 OTC AI1 AI 8 32768
ai1.4xlarge.4 OTC AI1 AI 16 65536
ai1.8xlarge.4 OTC AI1 AI 32 131072
ai1.large.4 OTC AI1 AI 2 8192
ai1.xlarge.4 OTC AI1 AI 4 16384
c3.2xlarge.4 OTC C3 Compute optimized 8 32768
p2s.16xlarge.8 OTC P2s GPU 64 524288 8x Tesla V100-PCIE-32GB
p2s.2xlarge.8 OTC P2s GPU 8 65536 1x Tesla V100-PCIE-32GB
p2s.4xlarge.8 OTC P2s GPU 16 131072 2x Tesla V100-PCIE-32GB
p2s.8xlarge.8 OTC P2s GPU 32 262144 4x Tesla V100-PCIE-32GB
pi2.16xlarge.4 OTC Pi2 GPU 64 262144 8x Tesla T4
p3.16xlarge.8 OTC P3 GPU 64 524288
p3.2xlarge.8 OTC P3 GPU 8 65536
p3.4xlarge.8 OTC P3 GPU 16 131072
p3.8xlarge.8 OTC P3 GPU 32 262144
i3.12xlarge.4 OTC I3 Storage performance 48 196608 1600GB NVMe SSD
i3.16xlarge.4 OTC I3 Storage performance 64 262144 1600GB NVMe SSD
i3.2xlarge.4 OTC I3 Storage performance 8 32768 1600GB NVMe SSD
i3.4xlarge.4 OTC I3 Storage performance 16 65536 1600GB NVMe SSD
i3.8xlarge.4 OTC I3 Storage performance 32 131072 1600GB NVMe SSD
i3.12xlarge.8 OTC I3 Storage performance 48 393216 1600GB NVMe SSD
i3.16xlarge.8 OTC I3 Storage performance 64 524288 1600GB NVMe SSD
i3.2xlarge.8 OTC I3 Storage performance 8 65536 1600GB NVMe SSD
i3.4xlarge.8 OTC I3 Storage performance 16 131072 1600GB NVMe SSD
i3.8xlarge.8 OTC I3 Storage performance 32 262144 1600GB NVMe SSD
physical.i7n.28xlarge.4 OTC physical.i7n 112 524288
c4ne.12xlarge.4 OTC C4ne General Purpose 48 196608
c4ne.16xlarge.4 OTC C4ne General Purpose 64 262144
c4ne.2xlarge.4 OTC C4ne General Purpose 8 32768
c4ne.3xlarge.4 OTC C4ne General Purpose 12 49152
c4ne.4xlarge.4 OTC C4ne General Purpose 16 65536
c4ne.6xlarge.4 OTC C4ne General Purpose 24 98304
c4ne.8xlarge.4 OTC C4ne General Purpose 32 131072
c4ne.large.4 OTC C4ne General Purpose 2 8192
c4ne.xlarge.4 OTC C4ne General Purpose 4 16384
m3n.15xlarge.8 OTC M3n Memory optimized 60 524288
m3n.8xlarge.8 OTC M3n Memory optimized 32 262144
g7.12xlarge.8 OTC G7 GPU 48 393216
g7.24xlarge.8 OTC G7 GPU 96 786432
m3n.2xlarge.8 OTC M3n Memory optimized 8 65536
m3n.3xlarge.8 OTC M3n Memory optimized 12 98304
m3n.4xlarge.8 OTC M3n Memory optimized 16 131072
m3n.6xlarge.8 OTC M3n Memory optimized 24 196608
m3n.large.8 OTC M3n Memory optimized 2 16384
m3n.xlarge.8 OTC M3n Memory optimized 4 32768
m4.2xlarge.16 OTC M4 Memory optimized 8 131072
m4.2xlarge.32 OTC M4 Memory optimized 8 262144
c7n.12xlarge.4 OTC 48 196608
c7n.16xlarge.4 OTC 64 262144
c7n.24xlarge.4 OTC 96 393216
c7n.2xlarge.4 OTC 8 32768
c7n.3xlarge.4 OTC 12 49152
c7n.4xlarge.4 OTC 16 65536
c7n.6xlarge.4 OTC 24 98304
c7n.8xlarge.4 OTC 32 131072
c7n.large.4 OTC 2 8192
c7n.xlarge.4 OTC 4 16384
m7n.12xlarge.8 OTC M7n Memory optimized 48 393216
m7n.16xlarge.8 OTC M7n Memory optimized 64 524288
m7n.24xlarge.8 OTC M7n Memory optimized 96 786432
m7n.2xlarge.8 OTC M7n Memory optimized 8 65536
m7n.3xlarge.8 OTC M7n Memory optimized 12 98304
m7n.4xlarge.8 OTC M7n Memory optimized 16 131072
m7n.6xlarge.8 OTC M7n Memory optimized 24 196608
m7n.8xlarge.8 OTC M7n Memory optimized 32 262144
m7n.large.8 OTC M7n Memory optimized 2 16384
m7n.xlarge.8 OTC M7n Memory optimized 4 32768
s7n.2xlarge.2 OTC S7n General Purpose 8 16384
s7n.2xlarge.4 OTC S7n General Purpose 8 32768
s7n.large.2 OTC S7n General Purpose 2 4096
s7n.large.4 OTC S7n General Purpose 2 8192
s7n.medium.2 OTC S7n General Purpose 1 2048
s7n.medium.4 OTC S7n General Purpose 1 4096
s7n.small.1 OTC S7n General Purpose 1 1024
s7n.xlarge.2 OTC S7n General Purpose 4 8192
s7n.xlarge.4 OTC S7n General Purpose 4 16384
e6.26xlarge.28 OTC 104 3018752
e6.52xlarge.28 OTC 208 6037504
WIN-B2-7 OVH B2 General Purpose 2 7000 50GB SSD
WIN-B2-7-FLEX OVH B2 General Purpose 2 7000 50GB SSD
WIN-C2-7 OVH C2 Compute optimized 2 7000 50GB SSD
B2-7 OVH B2 General Purpose 2 7000 50GB SSD
B2-7-FLEX OVH B2 General Purpose 2 7000 50GB SSD
B2-15 OVH B2 General Purpose 4 15000 100GB SSD
B2-15-FLEX OVH B2 General Purpose 4 15000 50GB SSD
B2-30 OVH B2 General Purpose 8 30000 200GB SSD
B2-30-FLEX OVH B2 General Purpose 8 30000 50GB SSD
B2-60 OVH B2 General Purpose 16 60000 400GB SSD
B2-60-FLEX OVH B2 General Purpose 16 60000 50GB SSD
B2-120 OVH B2 General Purpose 32 120000 400GB SSD
B2-120-FLEX OVH B2 General Purpose 32 120000 50GB SSD
C2-7 OVH C2 Compute optimized 2 7000 50GB SSD
C2-7-FLEX OVH C2 Compute optimized 2 7000 50GB SSD
C2-15 OVH C2 Compute optimized 4 15000 100GB SSD
C2-15-FLEX OVH C2 Compute optimized 4 15000 50GB SSD
C2-30 OVH C2 Compute optimized 8 30000 200GB SSD
C2-30-FLEX OVH C2 Compute optimized 8 30000 50GB SSD
C2-60 OVH C2 Compute optimized 16 60000 400GB SSD
C2-60-FLEX OVH C2 Compute optimized 16 60000 50GB SSD
C2-120 OVH C2 Compute optimized 32 120000 400GB SSD
C2-120-FLEX OVH C2 Compute optimized 32 120000 50GB SSD
R2-15 OVH R2 Memory optimized 2 15000 50GB SSD
R2-15-FLEX OVH R2 Memory optimized 2 15000 50GB SSD
R2-30 OVH R2 Memory optimized 2 30000 50GB SSD
R2-30-FLEX OVH R2 Memory optimized 2 30000 50GB SSD
R2-60 OVH R2 Memory optimized 4 60000 100GB SSD
R2-60-FLEX OVH R2 Memory optimized 4 60000 50GB SSD
R2-120 OVH R2 Memory optimized 8 120000 200GB SSD
R2-120-FLEX OVH R2 Memory optimized 8 120000 50GB SSD
R2-240 OVH R2 Memory optimized 16 240000 400GB SSD
R2-240-FLEX OVH R2 Memory optimized 16 240000 50GB SSD
S1-2 OVH S1 Tiny 1 2000 10GB SSD
S1-4 OVH S1 Tiny 1 4000 20GB SSD
S1-8 OVH S1 Tiny 2 8000 40GB SSD
WIN-B2-15 OVH B2 General Purpose 4 15000 100GB SSD
WIN-B2-15-FLEX OVH B2 General Purpose 4 15000 50GB SSD
WIN-B2-30 OVH B2 General Purpose 8 30000 200GB SSD
WIN-B2-30-FLEX OVH B2 General Purpose 8 30000 50GB SSD
WIN-B2-60 OVH B2 General Purpose 16 60000 400GB SSD
WIN-B2-60-FLEX OVH B2 General Purpose 16 60000 50GB SSD
