WIN-C2-30 by OVHcloud
General description
Very high CPU frequency.
Service
Public Cloud Instances
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
30000 MB
Root volume size
200 GB
Root local SSD
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
SGP | 0.517 | 186.0 | 2232.0 |
DE | 0.517 | 186.0 | 2232.0 |
GRA | 0.517 | 186.0 | 2232.0 |
SBG | 0.517 | 186.0 | 2232.0 |
UK | 0.517 | 186.0 | 2232.0 |
WAW | 0.517 | 186.0 | 2232.0 |
BHS | 0.517 | 186.0 | 2232.0 |
SYD | 0.517 | 186.0 | 2232.0 |
Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.