s3.medium.2 by T-Systems Open Telekom Cloud
General description
Balance of computing, memory, and network resources.
Service
Elastic Compute Service
Category
General Purpose
Type
Virtual machine
CPU
1
RAM
2048 MB
Root volume size
Flexible
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.054 | 24.0 | 289.0 |
| Netherland | 0.021 | 10.0 | 123.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.086 | 47.0 | 569.0 |
| Netherland | 0.070 | 47.0 | 561.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.103 | 37.0 | 447.0 |
| Netherland | 0.064 | 42.0 | 508.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.070 | 36.0 | 429.0 |
| Netherland | 0.060 | 40.0 | 482.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.087 | 39.0 | 464.0 |
| Netherland | 0.071 | 47.0 | 569.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Germany | 0.184 | 131.0 | 1577.0 |
| Netherland | 0.238 | 170.0 | 2041.0 |
Pricing in EUR. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Gold 6278C CPU @ 2.60GHz
Frequency
2600.0-2600.0 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 1 / 1 / 1
Sign up as Freemium to get more insight.
- In same series
- s3.medium.1
- s3.medium.2
- s3.medium.4
- s3.medium.8
- s3.large.1
- s3.large.2
- s3.large.4
- s3.large.8
- s3.xlarge.1
- s3.xlarge.2
- s3.xlarge.4
- s3.xlarge.8
- s3.2xlarge.1
- s3.2xlarge.2
- s3.2xlarge.4
- s3.2xlarge.8
- s3.4xlarge.1
- s3.4xlarge.2
- s3.4xlarge.4
- s3.4xlarge.8
- s3.8xlarge.1
- s3.8xlarge.2
- s3.8xlarge.4
- s3.8xlarge.8