Read cache Standard ZRS by Microsoft Azure
General description
Service
Virtual Machines
Type
Magnetic
Max IOPS
N/A
Max bandwidth
N/A
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
South Africa West | $0.08 | $4.02 | $8.03 | $80.30 | $401.50 |
Central India | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Korea Central | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Korea South | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
South India | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Southeast Asia | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
UAE Central | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
UAE North | $0.06 | $2.92 | $5.84 | $58.40 | $292.00 |
West India | $0.06 | $2.92 | $5.84 | $58.40 | $292.00 |
East Asia | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
France Central | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
France South | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
Germany Central | $0.06 | $2.92 | $5.84 | $58.40 | $292.00 |
Germany North | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
Germany Northeast | $0.06 | $2.92 | $5.84 | $58.40 | $292.00 |
Germany West Central | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
North Europe | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Norway East | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Norway West | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
Sweden Central | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Sweden South | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
Switzerland North | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Switzerland West | $0.07 | $3.28 | $6.57 | $65.70 | $328.50 |
UK South | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
UK West | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
West Europe | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Canada Central | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Canada East | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Central US | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
East US | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
East US 2 | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
North Central US | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
South Central US | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
West Central US | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
West US | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
West US 2 | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
West US 3 | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Australia Central | $0.08 | $4.02 | $8.03 | $80.30 | $401.50 |
Australia Central 2 | $0.08 | $4.02 | $8.03 | $80.30 | $401.50 |
Australia East | $0.08 | $4.02 | $8.03 | $80.30 | $401.50 |
Australia Southeast | $0.08 | $4.02 | $8.03 | $80.30 | $401.50 |
Japan East | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Japan West | $0.05 | $2.56 | $5.11 | $51.10 | $255.50 |
Brazil South | $0.12 | $5.84 | $11.68 | $116.80 | $584.00 |
Brazil Southeast | $0.15 | $7.66 | $15.33 | $153.30 | $766.50 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS