UltraSSD LRS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
160000
Max bandwidth
4000
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | US$0.16 | US$16.46 | US$24.53 | US$169.72 | US$815.04 |
Central India | US$0.17 | US$15.33 | US$23.72 | US$174.84 | US$846.44 |
East Asia | US$0.19 | US$16.94 | US$26.21 | US$193.08 | US$934.76 |
Korea Central | US$0.16 | US$14.78 | US$22.85 | US$168.05 | US$813.37 |
Korea South | US$0.14 | US$12.59 | US$19.49 | US$143.66 | US$695.54 |
Southeast Asia | US$0.16 | US$14.20 | US$21.97 | US$161.91 | US$783.87 |
UAE North | US$0.15 | US$15.18 | US$22.63 | US$156.66 | US$752.34 |
France Central | US$0.15 | US$13.69 | US$21.17 | US$155.86 | US$754.46 |
Germany West Central | US$0.16 | US$14.20 | US$21.97 | US$161.91 | US$783.87 |
North Europe | US$0.14 | US$13.07 | US$20.22 | US$148.99 | US$721.31 |
Norway East | US$0.17 | US$15.66 | US$24.24 | US$178.63 | US$864.83 |
Sweden Central | US$0.13 | US$11.46 | US$17.74 | US$130.74 | US$632.98 |
Switzerland North | US$0.17 | US$15.66 | US$24.24 | US$178.63 | US$864.83 |
UK South | US$0.15 | US$13.69 | US$21.17 | US$155.86 | US$754.46 |
West Europe | US$0.16 | US$14.20 | US$21.97 | US$161.91 | US$783.87 |
Canada Central | US$0.14 | US$13.18 | US$20.37 | US$149.80 | US$725.04 |
Central US | US$0.15 | US$13.50 | US$20.88 | US$153.59 | US$743.43 |
East US | US$0.12 | US$10.95 | US$16.94 | US$124.68 | US$603.56 |
East US 2 | US$0.12 | US$10.95 | US$16.94 | US$124.68 | US$603.56 |
North Central US | US$0.14 | US$13.18 | US$20.37 | US$149.80 | US$725.04 |
South Central US | US$0.14 | US$13.07 | US$20.22 | US$148.99 | US$721.31 |
West US | US$0.16 | US$14.20 | US$21.97 | US$161.91 | US$783.87 |
West US 2 | US$0.12 | US$10.95 | US$16.94 | US$124.68 | US$603.56 |
West US 3 | US$0.12 | US$10.95 | US$16.94 | US$124.68 | US$603.56 |
Australia Central | US$0.17 | US$15.91 | US$24.60 | US$180.97 | US$875.93 |
Australia East | US$0.17 | US$15.91 | US$24.60 | US$180.97 | US$875.93 |
Japan East | US$0.17 | US$15.91 | US$24.60 | US$180.97 | US$875.93 |
Brazil South | US$0.24 | US$21.90 | US$33.87 | US$249.37 | US$1,207.13 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS