UltraSSD LRS 10 KIOPS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
10000
Max bandwidth
300
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | $0.16 | $847.57 | $855.63 | $1,000.83 | $1,646.15 |
Central India | $0.17 | $701.90 | $710.29 | $861.40 | $1,533.00 |
Korea Central | $0.16 | $679.67 | $687.73 | $832.93 | $1,478.25 |
Korea South | $0.14 | $576.30 | $583.20 | $707.37 | $1,259.25 |
Qatar Central | $0.17 | $716.64 | $725.18 | $878.92 | $1,562.20 |
Southeast Asia | $0.16 | $650.17 | $657.95 | $797.89 | $1,419.85 |
UAE North | $0.15 | $781.25 | $788.69 | $922.72 | $1,518.40 |
East Asia | $0.19 | $775.77 | $785.04 | $951.92 | $1,693.60 |
France Central | $0.15 | $627.98 | $635.46 | $770.15 | $1,368.75 |
Germany West Central | $0.16 | $650.17 | $657.95 | $797.89 | $1,419.85 |
North Europe | $0.14 | $598.45 | $605.61 | $734.38 | $1,306.70 |
Norway East | $0.17 | $716.68 | $725.26 | $879.65 | $1,565.85 |
Sweden Central | $0.13 | $524.58 | $530.86 | $643.86 | $1,146.10 |
Switzerland North | $0.17 | $716.68 | $725.26 | $879.65 | $1,565.85 |
UK South | $0.15 | $627.98 | $635.46 | $770.15 | $1,368.75 |
West Europe | $0.16 | $650.17 | $657.95 | $797.89 | $1,419.85 |
Canada Central | $0.14 | $605.79 | $612.98 | $742.41 | $1,317.65 |
Central US | $0.15 | $620.57 | $627.95 | $760.66 | $1,350.50 |
East US | $0.12 | $502.39 | $508.37 | $616.12 | $1,095.00 |
East US 2 | $0.12 | $502.39 | $508.37 | $616.12 | $1,095.00 |
North Central US | $0.14 | $605.79 | $612.98 | $742.41 | $1,317.65 |
South Central US | $0.14 | $598.45 | $605.61 | $734.38 | $1,306.70 |
West US | $0.16 | $650.17 | $657.95 | $797.89 | $1,419.85 |
West US 2 | $0.12 | $502.39 | $508.37 | $616.12 | $1,095.00 |
West US 3 | $0.12 | $502.39 | $508.37 | $616.12 | $1,095.00 |
Australia Central | $0.17 | $731.39 | $740.07 | $896.44 | $1,591.40 |
Australia East | $0.17 | $731.39 | $740.07 | $896.44 | $1,591.40 |
Japan East | $0.17 | $731.39 | $740.07 | $896.44 | $1,591.40 |
Brazil South | $0.24 | $1,004.77 | $1,016.74 | $1,232.24 | $2,190.00 |
Brazil Southeast | $0.12 | $502.39 | $508.37 | $616.12 | $1,095.00 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS