Standard SSD LRS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
6000
Max bandwidth
750
Max size
N/A
Pricing
| Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
|---|---|---|---|---|---|
| South Africa North | US$0.17 | US$8.40 | US$16.79 | US$167.90 | US$839.50 |
| South Africa West | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| Central India | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| East Asia | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Korea Central | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Korea South | US$0.07 | US$3.65 | US$7.30 | US$73.00 | US$365.00 |
| Qatar Central | US$0.13 | US$6.57 | US$13.14 | US$131.40 | US$657.00 |
| South India | US$0.07 | US$3.65 | US$7.30 | US$73.00 | US$365.00 |
| Southeast Asia | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| UAE Central | US$0.12 | US$5.84 | US$11.68 | US$116.80 | US$584.00 |
| UAE North | US$0.13 | US$6.57 | US$13.14 | US$131.40 | US$657.00 |
| West India | US$0.08 | US$4.02 | US$8.03 | US$80.30 | US$401.50 |
| France Central | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| France South | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Germany North | US$0.12 | US$5.84 | US$11.68 | US$116.80 | US$584.00 |
| Germany West Central | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| North Europe | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Norway East | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| Norway West | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Poland Central | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| Sweden Central | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Sweden South | US$0.09 | US$4.74 | US$9.49 | US$94.90 | US$474.50 |
| Switzerland North | US$0.17 | US$8.40 | US$16.79 | US$167.90 | US$839.50 |
| Switzerland West | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| UK South | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| UK West | US$0.08 | US$4.02 | US$8.03 | US$80.30 | US$401.50 |
| West Europe | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Canada Central | US$0.13 | US$6.57 | US$13.14 | US$131.40 | US$657.00 |
| Canada East | US$0.08 | US$4.02 | US$8.03 | US$80.30 | US$401.50 |
| Central US | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| East US | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| East US 2 | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| North Central US | US$0.07 | US$3.65 | US$7.30 | US$73.00 | US$365.00 |
| South Central US | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| West Central US | US$0.07 | US$3.65 | US$7.30 | US$73.00 | US$365.00 |
| West US | US$0.07 | US$3.65 | US$7.30 | US$73.00 | US$365.00 |
| West US 2 | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| West US 3 | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Australia Central | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| Australia Central 2 | US$0.12 | US$6.20 | US$12.41 | US$124.10 | US$620.50 |
| Australia East | US$0.15 | US$7.66 | US$15.33 | US$153.30 | US$766.50 |
| Australia Southeast | US$0.10 | US$5.11 | US$10.22 | US$102.20 | US$511.00 |
| Japan East | US$0.11 | US$5.48 | US$10.95 | US$109.50 | US$547.50 |
| Japan West | US$0.12 | US$5.84 | US$11.68 | US$116.80 | US$584.00 |
| Brazil South | US$0.21 | US$10.58 | US$21.17 | US$211.70 | US$1,058.50 |
| Brazil Southeast | US$0.21 | US$10.58 | US$21.17 | US$211.70 | US$1,058.50 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS