UltraSSD LRS 80 KIOPS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
160000
Max bandwidth
4000
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | $0.16 | $6,724.07 | $6,732.13 | $6,877.33 | $7,522.65 |
Central India | $0.17 | $5,556.40 | $5,564.79 | $5,715.90 | $6,387.50 |
Korea Central | $0.16 | $5,380.87 | $5,388.93 | $5,534.13 | $6,179.45 |
Korea South | $0.14 | $4,562.10 | $4,569.00 | $4,693.17 | $5,245.05 |
Southeast Asia | $0.16 | $5,146.97 | $5,154.75 | $5,294.69 | $5,916.65 |
UAE North | $0.15 | $6,197.85 | $6,205.29 | $6,339.32 | $6,935.00 |
East Asia | $0.19 | $6,141.27 | $6,150.54 | $6,317.42 | $7,059.10 |
France Central | $0.15 | $4,971.48 | $4,978.96 | $5,113.65 | $5,712.25 |
Germany West Central | $0.16 | $5,146.97 | $5,154.75 | $5,294.69 | $5,916.65 |
North Europe | $0.14 | $4,737.55 | $4,744.71 | $4,873.48 | $5,445.80 |
Norway East | $0.17 | $5,673.38 | $5,681.96 | $5,836.35 | $6,522.55 |
Sweden Central | $0.13 | $4,152.68 | $4,158.96 | $4,271.96 | $4,774.20 |
Switzerland North | $0.17 | $5,673.38 | $5,681.96 | $5,836.35 | $6,522.55 |
UK South | $0.15 | $4,971.48 | $4,978.96 | $5,113.65 | $5,712.25 |
West Europe | $0.16 | $5,146.97 | $5,154.75 | $5,294.69 | $5,916.65 |
Canada Central | $0.14 | $4,795.99 | $4,803.18 | $4,932.61 | $5,507.85 |
Central US | $0.15 | $4,912.97 | $4,920.35 | $5,053.06 | $5,642.90 |
East US | $0.12 | $3,977.19 | $3,983.17 | $4,090.92 | $4,569.80 |
East US 2 | $0.12 | $3,977.19 | $3,983.17 | $4,090.92 | $4,569.80 |
North Central US | $0.14 | $4,795.99 | $4,803.18 | $4,932.61 | $5,507.85 |
South Central US | $0.14 | $4,737.55 | $4,744.71 | $4,873.48 | $5,445.80 |
West US | $0.16 | $5,146.97 | $5,154.75 | $5,294.69 | $5,916.65 |
West US 2 | $0.12 | $3,977.19 | $3,983.17 | $4,090.92 | $4,569.80 |
West US 3 | $0.12 | $3,977.19 | $3,983.17 | $4,090.92 | $4,569.80 |
Australia Central | $0.17 | $5,790.29 | $5,798.97 | $5,955.34 | $6,650.30 |
Australia East | $0.17 | $5,790.29 | $5,798.97 | $5,955.34 | $6,650.30 |
Japan East | $0.17 | $5,790.29 | $5,798.97 | $5,955.34 | $6,650.30 |
Brazil South | $0.24 | $7,954.37 | $7,966.34 | $8,181.84 | $9,139.60 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS