UltraSSD LRS 80 KIOPS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
160000
Max bandwidth
4000
Max size
N/A
Pricing
| Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
|---|---|---|---|---|---|
| South Africa North | US$0.16 | US$6,724.07 | US$6,732.13 | US$6,877.33 | US$7,522.65 |
| Central India | US$0.17 | US$5,556.40 | US$5,564.79 | US$5,715.90 | US$6,387.50 |
| East Asia | US$0.19 | US$6,141.27 | US$6,150.54 | US$6,317.42 | US$7,059.10 |
| Korea Central | US$0.16 | US$5,380.87 | US$5,388.93 | US$5,534.13 | US$6,179.45 |
| Korea South | US$0.14 | US$4,562.10 | US$4,569.00 | US$4,693.17 | US$5,245.05 |
| Southeast Asia | US$0.16 | US$5,146.97 | US$5,154.75 | US$5,294.69 | US$5,916.65 |
| UAE North | US$0.15 | US$6,197.85 | US$6,205.29 | US$6,339.32 | US$6,935.00 |
| France Central | US$0.15 | US$4,971.48 | US$4,978.96 | US$5,113.65 | US$5,712.25 |
| Germany West Central | US$0.16 | US$5,146.97 | US$5,154.75 | US$5,294.69 | US$5,916.65 |
| North Europe | US$0.14 | US$4,737.55 | US$4,744.71 | US$4,873.48 | US$5,445.80 |
| Norway East | US$0.17 | US$5,673.38 | US$5,681.96 | US$5,836.35 | US$6,522.55 |
| Sweden Central | US$0.13 | US$4,152.68 | US$4,158.96 | US$4,271.96 | US$4,774.20 |
| Switzerland North | US$0.17 | US$5,673.38 | US$5,681.96 | US$5,836.35 | US$6,522.55 |
| UK South | US$0.15 | US$4,971.48 | US$4,978.96 | US$5,113.65 | US$5,712.25 |
| West Europe | US$0.16 | US$5,146.97 | US$5,154.75 | US$5,294.69 | US$5,916.65 |
| Canada Central | US$0.14 | US$4,795.99 | US$4,803.18 | US$4,932.61 | US$5,507.85 |
| Central US | US$0.15 | US$4,912.97 | US$4,920.35 | US$5,053.06 | US$5,642.90 |
| East US | US$0.12 | US$3,977.19 | US$3,983.17 | US$4,090.92 | US$4,569.80 |
| East US 2 | US$0.12 | US$3,977.19 | US$3,983.17 | US$4,090.92 | US$4,569.80 |
| North Central US | US$0.14 | US$4,795.99 | US$4,803.18 | US$4,932.61 | US$5,507.85 |
| South Central US | US$0.14 | US$4,737.55 | US$4,744.71 | US$4,873.48 | US$5,445.80 |
| West US | US$0.16 | US$5,146.97 | US$5,154.75 | US$5,294.69 | US$5,916.65 |
| West US 2 | US$0.12 | US$3,977.19 | US$3,983.17 | US$4,090.92 | US$4,569.80 |
| West US 3 | US$0.12 | US$3,977.19 | US$3,983.17 | US$4,090.92 | US$4,569.80 |
| Australia Central | US$0.17 | US$5,790.29 | US$5,798.97 | US$5,955.34 | US$6,650.30 |
| Australia East | US$0.17 | US$5,790.29 | US$5,798.97 | US$5,955.34 | US$6,650.30 |
| Japan East | US$0.17 | US$5,790.29 | US$5,798.97 | US$5,955.34 | US$6,650.30 |
| Brazil South | US$0.24 | US$7,954.37 | US$7,966.34 | US$8,181.84 | US$9,139.60 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS