UltraSSD LRS 5 KIOPS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
5000
Max bandwidth
300
Max size
N/A
Pricing
| Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
|---|---|---|---|---|---|
| South Africa North | US$0.16 | US$427.82 | US$435.88 | US$581.08 | US$1,226.40 |
| Central India | US$0.17 | US$355.14 | US$363.54 | US$514.65 | US$1,186.25 |
| East Asia | US$0.19 | US$392.52 | US$401.79 | US$568.67 | US$1,310.35 |
| Korea Central | US$0.16 | US$343.87 | US$351.93 | US$497.13 | US$1,142.45 |
| Korea South | US$0.14 | US$291.60 | US$298.50 | US$422.67 | US$974.55 |
| Qatar Central | US$0.17 | US$362.59 | US$371.13 | US$524.87 | US$1,208.15 |
| Southeast Asia | US$0.16 | US$328.97 | US$336.75 | US$476.69 | US$1,098.65 |
| UAE North | US$0.15 | US$394.35 | US$401.79 | US$535.82 | US$1,131.50 |
| France Central | US$0.15 | US$317.73 | US$325.22 | US$459.90 | US$1,058.50 |
| Germany North | US$0.20 | US$429.86 | US$439.97 | US$621.96 | US$1,430.80 |
| Germany West Central | US$0.16 | US$328.97 | US$336.75 | US$476.69 | US$1,098.65 |
| North Europe | US$0.14 | US$302.80 | US$309.96 | US$438.73 | US$1,011.05 |
| Norway East | US$0.17 | US$362.63 | US$371.20 | US$525.60 | US$1,211.80 |
| Poland Central | US$0.17 | US$362.63 | US$371.20 | US$525.60 | US$1,211.80 |
| Sweden Central | US$0.13 | US$265.43 | US$271.71 | US$384.71 | US$886.95 |
| Switzerland North | US$0.17 | US$362.63 | US$371.20 | US$525.60 | US$1,211.80 |
| UK South | US$0.15 | US$317.73 | US$325.22 | US$459.90 | US$1,058.50 |
| UK West | US$0.16 | US$332.70 | US$340.54 | US$481.80 | US$1,109.60 |
| West Europe | US$0.16 | US$328.97 | US$336.75 | US$476.69 | US$1,098.65 |
| Canada Central | US$0.14 | US$306.49 | US$313.68 | US$443.11 | US$1,018.35 |
| Canada East | US$0.14 | US$306.49 | US$313.68 | US$443.11 | US$1,018.35 |
| Central US | US$0.15 | US$313.97 | US$321.35 | US$454.06 | US$1,043.90 |
| East US | US$0.12 | US$254.19 | US$260.17 | US$367.92 | US$846.80 |
| East US 2 | US$0.12 | US$254.19 | US$260.17 | US$367.92 | US$846.80 |
| North Central US | US$0.14 | US$306.49 | US$313.68 | US$443.11 | US$1,018.35 |
| South Central US | US$0.14 | US$302.80 | US$309.96 | US$438.73 | US$1,011.05 |
| West US | US$0.16 | US$328.97 | US$336.75 | US$476.69 | US$1,098.65 |
| West US 2 | US$0.12 | US$254.19 | US$260.17 | US$367.92 | US$846.80 |
| West US 3 | US$0.12 | US$254.19 | US$260.17 | US$367.92 | US$846.80 |
| Australia Central | US$0.17 | US$370.04 | US$378.72 | US$535.09 | US$1,230.05 |
| Australia East | US$0.17 | US$370.04 | US$378.72 | US$535.09 | US$1,230.05 |
| Japan East | US$0.17 | US$370.04 | US$378.72 | US$535.09 | US$1,230.05 |
| Brazil South | US$0.24 | US$508.37 | US$520.34 | US$735.84 | US$1,693.60 |
| Brazil Southeast | US$0.12 | US$254.19 | US$260.17 | US$367.92 | US$846.80 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS