UltraSSD LRS 20 KIOPS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
20000
Max bandwidth
300
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | $0.16 | $1,687.07 | $1,695.13 | $1,840.33 | $2,485.65 |
Central India | $0.17 | $1,395.40 | $1,403.79 | $1,554.90 | $2,226.50 |
Korea Central | $0.16 | $1,351.27 | $1,359.33 | $1,504.53 | $2,149.85 |
Korea South | $0.14 | $1,145.70 | $1,152.60 | $1,276.77 | $1,828.65 |
Qatar Central | $0.17 | $1,424.74 | $1,433.28 | $1,587.02 | $2,270.30 |
Southeast Asia | $0.16 | $1,292.57 | $1,300.35 | $1,440.29 | $2,062.25 |
UAE North | $0.15 | $1,555.05 | $1,562.49 | $1,696.52 | $2,292.20 |
East Asia | $0.19 | $1,542.27 | $1,551.54 | $1,718.42 | $2,460.10 |
France Central | $0.15 | $1,248.48 | $1,255.96 | $1,390.65 | $1,989.25 |
Germany West Central | $0.16 | $1,292.57 | $1,300.35 | $1,440.29 | $2,062.25 |
North Europe | $0.14 | $1,189.75 | $1,196.91 | $1,325.68 | $1,898.00 |
Norway East | $0.17 | $1,424.78 | $1,433.36 | $1,587.75 | $2,273.95 |
Sweden Central | $0.13 | $1,042.88 | $1,049.16 | $1,162.16 | $1,664.40 |
Switzerland North | $0.17 | $1,424.78 | $1,433.36 | $1,587.75 | $2,273.95 |
UK South | $0.15 | $1,248.48 | $1,255.96 | $1,390.65 | $1,989.25 |
West Europe | $0.16 | $1,292.57 | $1,300.35 | $1,440.29 | $2,062.25 |
Canada Central | $0.14 | $1,204.39 | $1,211.58 | $1,341.01 | $1,916.25 |
Central US | $0.15 | $1,233.77 | $1,241.15 | $1,373.86 | $1,963.70 |
East US | $0.12 | $998.79 | $1,004.77 | $1,112.52 | $1,591.40 |
East US 2 | $0.12 | $998.79 | $1,004.77 | $1,112.52 | $1,591.40 |
North Central US | $0.14 | $1,204.39 | $1,211.58 | $1,341.01 | $1,916.25 |
South Central US | $0.14 | $1,189.75 | $1,196.91 | $1,325.68 | $1,898.00 |
West US | $0.16 | $1,292.57 | $1,300.35 | $1,440.29 | $2,062.25 |
West US 2 | $0.12 | $998.79 | $1,004.77 | $1,112.52 | $1,591.40 |
West US 3 | $0.12 | $998.79 | $1,004.77 | $1,112.52 | $1,591.40 |
Australia Central | $0.17 | $1,454.09 | $1,462.77 | $1,619.14 | $2,314.10 |
Australia East | $0.17 | $1,454.09 | $1,462.77 | $1,619.14 | $2,314.10 |
Japan East | $0.17 | $1,454.09 | $1,462.77 | $1,619.14 | $2,314.10 |
Brazil South | $0.24 | $1,997.57 | $2,009.54 | $2,225.04 | $3,182.80 |
Brazil Southeast | $0.12 | $998.79 | $1,004.77 | $1,112.52 | $1,591.40 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS