UltraSSD LRS 4.0 GB/sec by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
1000
Max bandwidth
4000
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | $0.16 | $92.02 | $100.08 | $245.28 | $890.60 |
Central India | $0.17 | $77.74 | $86.14 | $237.25 | $908.85 |
Korea Central | $0.16 | $75.23 | $83.29 | $228.49 | $873.81 |
Korea South | $0.14 | $63.84 | $70.74 | $194.91 | $746.79 |
Qatar Central | $0.17 | $79.35 | $87.89 | $241.63 | $924.91 |
Southeast Asia | $0.16 | $72.01 | $79.79 | $219.73 | $841.69 |
UAE North | $0.15 | $84.83 | $92.27 | $226.30 | $821.98 |
East Asia | $0.19 | $85.92 | $95.19 | $262.07 | $1,003.75 |
France Central | $0.15 | $69.53 | $77.02 | $211.70 | $810.30 |
Germany West Central | $0.16 | $72.01 | $79.79 | $219.73 | $841.69 |
North Europe | $0.14 | $66.28 | $73.44 | $202.21 | $774.53 |
Norway East | $0.17 | $79.39 | $87.96 | $242.36 | $928.56 |
Sweden Central | $0.13 | $58.11 | $64.39 | $177.39 | $679.63 |
Switzerland North | $0.17 | $79.39 | $87.96 | $242.36 | $928.56 |
UK South | $0.15 | $69.53 | $77.02 | $211.70 | $810.30 |
West Europe | $0.16 | $72.01 | $79.79 | $219.73 | $841.69 |
Canada Central | $0.14 | $67.05 | $74.24 | $203.67 | $778.91 |
Central US | $0.15 | $68.69 | $76.07 | $208.78 | $798.62 |
East US | $0.12 | $55.63 | $61.61 | $169.36 | $648.24 |
East US 2 | $0.12 | $55.63 | $61.61 | $169.36 | $648.24 |
North Central US | $0.14 | $67.05 | $74.24 | $203.67 | $778.91 |
South Central US | $0.14 | $66.28 | $73.44 | $202.21 | $774.53 |
West US | $0.16 | $72.01 | $79.79 | $219.73 | $841.69 |
West US 2 | $0.12 | $55.63 | $61.61 | $169.36 | $648.24 |
West US 3 | $0.12 | $55.63 | $61.61 | $169.36 | $648.24 |
Australia Central | $0.17 | $80.96 | $89.64 | $246.01 | $940.97 |
Australia East | $0.17 | $80.96 | $89.64 | $246.01 | $940.97 |
Japan East | $0.17 | $80.96 | $89.64 | $246.01 | $940.97 |
Brazil South | $0.24 | $111.25 | $123.22 | $338.72 | $1,296.48 |
Brazil Southeast | $0.12 | $55.63 | $61.61 | $169.36 | $648.24 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS