UltraSSD LRS 160 KIOPS by Microsoft Azure
General description
Service
Virtual Machines
Type
SSD
Max IOPS
160000
Max bandwidth
300
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa North | $0.16 | $13,440.07 | $13,448.13 | $13,593.33 | $14,238.65 |
Central India | $0.17 | $11,104.40 | $11,112.79 | $11,263.90 | $11,935.50 |
Korea Central | $0.16 | $10,753.67 | $10,761.73 | $10,906.93 | $11,552.25 |
Korea South | $0.14 | $9,117.30 | $9,124.20 | $9,248.37 | $9,800.25 |
Qatar Central | $0.17 | $11,338.14 | $11,346.68 | $11,500.42 | $12,183.70 |
Southeast Asia | $0.16 | $10,286.17 | $10,293.95 | $10,433.89 | $11,055.85 |
UAE North | $0.15 | $12,388.25 | $12,395.69 | $12,529.72 | $13,125.40 |
East Asia | $0.19 | $12,273.27 | $12,282.54 | $12,449.42 | $13,191.10 |
France Central | $0.15 | $9,935.48 | $9,942.96 | $10,077.65 | $10,676.25 |
Germany West Central | $0.16 | $10,286.17 | $10,293.95 | $10,433.89 | $11,055.85 |
North Europe | $0.14 | $9,467.95 | $9,475.11 | $9,603.88 | $10,176.20 |
Norway East | $0.17 | $11,338.18 | $11,346.76 | $11,501.15 | $12,187.35 |
Sweden Central | $0.13 | $8,299.08 | $8,305.36 | $8,418.36 | $8,920.60 |
Switzerland North | $0.17 | $11,338.18 | $11,346.76 | $11,501.15 | $12,187.35 |
UK South | $0.15 | $9,935.48 | $9,942.96 | $10,077.65 | $10,676.25 |
West Europe | $0.16 | $10,286.17 | $10,293.95 | $10,433.89 | $11,055.85 |
Canada Central | $0.14 | $9,584.79 | $9,591.98 | $9,721.41 | $10,296.65 |
Central US | $0.15 | $9,818.57 | $9,825.95 | $9,958.66 | $10,548.50 |
East US | $0.12 | $7,948.39 | $7,954.37 | $8,062.12 | $8,541.00 |
East US 2 | $0.12 | $7,948.39 | $7,954.37 | $8,062.12 | $8,541.00 |
North Central US | $0.14 | $9,584.79 | $9,591.98 | $9,721.41 | $10,296.65 |
South Central US | $0.14 | $9,467.95 | $9,475.11 | $9,603.88 | $10,176.20 |
West US | $0.16 | $10,286.17 | $10,293.95 | $10,433.89 | $11,055.85 |
West US 2 | $0.12 | $7,948.39 | $7,954.37 | $8,062.12 | $8,541.00 |
West US 3 | $0.12 | $7,948.39 | $7,954.37 | $8,062.12 | $8,541.00 |
Australia Central | $0.17 | $11,571.89 | $11,580.57 | $11,736.94 | $12,431.90 |
Australia East | $0.17 | $11,571.89 | $11,580.57 | $11,736.94 | $12,431.90 |
Japan East | $0.17 | $11,571.89 | $11,580.57 | $11,736.94 | $12,431.90 |
Brazil South | $0.24 | $15,896.77 | $15,908.74 | $16,124.24 | $17,082.00 |
Brazil Southeast | $0.12 | $7,948.39 | $7,954.37 | $8,062.12 | $8,541.00 |
Sign up as Freemium to get more insight.
- Same provider
- No cache Premium LRS
- No cache Standard GRS
- No cache Standard LRS
- No cache Standard RAGRS
- No cache Standard ZRS
- Premium ZRS
- Read cache Premium LRS
- Read cache Standard GRS
- Read cache Standard LRS
- Read cache Standard RAGRS
- Read cache Standard ZRS
- Read/Write cache Premium LRS
- Read/Write cache Standard GRS
- Read/Write cache Standard LRS
- Read/Write cache Standard RAGRS
- Read/Write cache Standard ZRS
- Standard SSD LRS
- Standard SSD ZRS
- UltraSSD LRS
- UltraSSD LRS 0 KIOPS
- UltraSSD LRS 1 KIOPS
- UltraSSD LRS 1.2 GB/sec
- UltraSSD LRS 10 KIOPS
- UltraSSD LRS 100 KIOPS
- UltraSSD LRS 120 KIOPS
- UltraSSD LRS 140 KIOPS
- UltraSSD LRS 160 KIOPS
- UltraSSD LRS 2.4 GB/sec
- UltraSSD LRS 20 KIOPS
- UltraSSD LRS 3 KIOPS
- UltraSSD LRS 30 KIOPS
- UltraSSD LRS 300 MB/sec
- UltraSSD LRS 4.0 GB/sec
- UltraSSD LRS 40 KIOPS
- UltraSSD LRS 5 KIOPS
- UltraSSD LRS 50 KIOPS
- UltraSSD LRS 600 MB/sec
- UltraSSD LRS 80 KIOPS