Standard Persistent Disk by Google Cloud
General description
Service
Google Compute Engine
Type
Magnetic
Max IOPS
15000
Max bandwidth
1200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
Doha | $0.05 | $2.43 | $4.86 | $48.60 | $243.00 |
Honk Kong | $0.05 | $2.49 | $4.98 | $49.80 | $249.00 |
Jakarta | $0.05 | $2.60 | $5.20 | $52.00 | $260.00 |
Mumbai | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
Seoul | $0.05 | $2.60 | $5.20 | $52.00 | $260.00 |
Singapore | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Taiwan | $0.04 | $2.00 | $4.00 | $40.00 | $200.00 |
Tel Aviv | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Belgium | $0.04 | $2.00 | $4.00 | $40.00 | $200.00 |
Finland | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Frankfurt | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
London | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
Madrid | $0.05 | $2.36 | $4.72 | $47.20 | $236.00 |
Milan | $0.05 | $2.32 | $4.64 | $46.40 | $232.00 |
Netherlands | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Paris | $0.05 | $2.32 | $4.64 | $46.40 | $232.00 |
Turin | $0.05 | $2.58 | $5.16 | $51.60 | $258.00 |
Warsaw | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
Zurich | $0.05 | $2.60 | $5.20 | $52.00 | $260.00 |
Colombus | $0.04 | $2.00 | $4.00 | $40.00 | $200.00 |
Dallas | $0.05 | $2.36 | $4.72 | $47.20 | $236.00 |
Iowa | $0.04 | $2.00 | $4.00 | $40.00 | $200.00 |
Las Vegas | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Los Angeles | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
Montreal | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Northern Virginia | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Oregon | $0.04 | $2.00 | $4.00 | $40.00 | $200.00 |
Salt Lake City | $0.05 | $2.40 | $4.80 | $48.00 | $240.00 |
South Carolina | $0.04 | $2.00 | $4.00 | $40.00 | $200.00 |
Toronto | $0.04 | $2.20 | $4.40 | $44.00 | $220.00 |
Merlbourne | $0.05 | $2.70 | $5.40 | $54.00 | $270.00 |
Osaka | $0.05 | $2.60 | $5.20 | $52.00 | $260.00 |
Sydney | $0.05 | $2.70 | $5.40 | $54.00 | $270.00 |
Tokyo | $0.05 | $2.60 | $5.20 | $52.00 | $260.00 |
Santiago | $0.06 | $2.86 | $5.72 | $57.20 | $286.00 |
Sao Paulo | $0.06 | $3.00 | $6.00 | $60.00 | $300.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional