SSD Persistent Disk by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
100000
Max bandwidth
1200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
Doha | $0.21 | $10.33 | $20.65 | $206.55 | $1,032.75 |
Honk Kong | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Jakarta | $0.22 | $11.05 | $22.10 | $221.00 | $1,105.00 |
Mumbai | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
Seoul | $0.22 | $11.05 | $22.10 | $221.00 | $1,105.00 |
Singapore | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Taiwan | $0.17 | $8.50 | $17.00 | $170.00 | $850.00 |
Tel Aviv | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Belgium | $0.17 | $8.50 | $17.00 | $170.00 | $850.00 |
Finland | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Frankfurt | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
London | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
Madrid | $0.20 | $10.03 | $20.06 | $200.60 | $1,003.00 |
Milan | $0.20 | $9.86 | $19.72 | $197.20 | $986.00 |
Netherlands | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Paris | $0.20 | $9.86 | $19.72 | $197.20 | $986.00 |
Turin | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
Warsaw | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
Zurich | $0.22 | $11.05 | $22.10 | $221.00 | $1,105.00 |
Colombus | $0.17 | $8.50 | $17.00 | $170.00 | $850.00 |
Dallas | $0.20 | $10.03 | $20.06 | $200.60 | $1,003.00 |
Iowa | $0.17 | $8.50 | $17.00 | $170.00 | $850.00 |
Las Vegas | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Los Angeles | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
Montreal | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Northern Virginia | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Oregon | $0.17 | $8.50 | $17.00 | $170.00 | $850.00 |
Salt Lake City | $0.20 | $10.20 | $20.40 | $204.00 | $1,020.00 |
South Carolina | $0.17 | $8.50 | $17.00 | $170.00 | $850.00 |
Toronto | $0.19 | $9.35 | $18.70 | $187.00 | $935.00 |
Merlbourne | $0.23 | $11.50 | $23.00 | $230.00 | $1,150.00 |
Osaka | $0.22 | $11.05 | $22.10 | $221.00 | $1,105.00 |
Sydney | $0.23 | $11.50 | $23.00 | $230.00 | $1,150.00 |
Tokyo | $0.22 | $11.05 | $22.10 | $221.00 | $1,105.00 |
Santiago | $0.24 | $12.15 | $24.31 | $243.10 | $1,215.50 |
Sao Paulo | $0.25 | $12.75 | $25.50 | $255.00 | $1,275.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional