Extreme Persistent Disk 40 KIOPS by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
40000
Max bandwidth
2200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Doha | $0.15 | $3,203.68 | $3,211.37 | $3,349.70 | $3,964.50 |
Honk Kong | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Jakarta | $0.16 | $3,408.15 | $3,416.30 | $3,563.00 | $4,215.00 |
Mumbai | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Seoul | $0.16 | $3,408.15 | $3,416.30 | $3,563.00 | $4,215.00 |
Singapore | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Taiwan | $0.12 | $2,606.25 | $2,612.50 | $2,725.00 | $3,225.00 |
Tel Aviv | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Belgium | $0.12 | $2,606.25 | $2,612.50 | $2,725.00 | $3,225.00 |
Finland | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Frankfurt | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
London | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Madrid | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Milan | $0.14 | $3,023.25 | $3,030.50 | $3,161.00 | $3,741.00 |
Netherlands | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Paris | $0.14 | $3,023.25 | $3,030.50 | $3,161.00 | $3,741.00 |
Turin | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Warsaw | $0.16 | $3,408.15 | $3,416.30 | $3,563.00 | $4,215.00 |
Zurich | $0.16 | $3,408.15 | $3,416.30 | $3,563.00 | $4,215.00 |
Colombus | $0.12 | $2,606.25 | $2,612.50 | $2,725.00 | $3,225.00 |
Dallas | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Iowa | $0.12 | $2,606.25 | $2,612.50 | $2,725.00 | $3,225.00 |
Las Vegas | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Los Angeles | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
Montreal | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Northern Virginia | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Oregon | $0.12 | $2,606.25 | $2,612.50 | $2,725.00 | $3,225.00 |
Salt Lake City | $0.15 | $3,127.50 | $3,135.00 | $3,270.00 | $3,870.00 |
South Carolina | $0.12 | $2,606.25 | $2,612.50 | $2,725.00 | $3,225.00 |
Toronto | $0.14 | $2,886.90 | $2,893.80 | $3,018.00 | $3,570.00 |
Merlbourne | $0.17 | $3,528.45 | $3,536.90 | $3,689.00 | $4,365.00 |
Osaka | $0.16 | $3,408.15 | $3,416.30 | $3,563.00 | $4,215.00 |
Sydney | $0.17 | $3,528.45 | $3,536.90 | $3,689.00 | $4,365.00 |
Tokyo | $0.16 | $3,408.15 | $3,416.30 | $3,563.00 | $4,215.00 |
Santiago | $0.18 | $3,728.95 | $3,737.90 | $3,899.00 | $4,615.00 |
Sao Paulo | $0.19 | $3,929.40 | $3,938.80 | $4,108.00 | $4,860.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional