Extreme Persistent Disk 30 KIOPS by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
30000
Max bandwidth
2200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Doha | $0.15 | $2,404.68 | $2,412.37 | $2,550.70 | $3,165.50 |
Honk Kong | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Jakarta | $0.16 | $2,558.15 | $2,566.30 | $2,713.00 | $3,365.00 |
Mumbai | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Seoul | $0.16 | $2,558.15 | $2,566.30 | $2,713.00 | $3,365.00 |
Singapore | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Taiwan | $0.12 | $1,956.25 | $1,962.50 | $2,075.00 | $2,575.00 |
Tel Aviv | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Belgium | $0.12 | $1,956.25 | $1,962.50 | $2,075.00 | $2,575.00 |
Finland | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Frankfurt | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
London | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Madrid | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Milan | $0.14 | $2,269.25 | $2,276.50 | $2,407.00 | $2,987.00 |
Netherlands | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Paris | $0.14 | $2,269.25 | $2,276.50 | $2,407.00 | $2,987.00 |
Turin | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Warsaw | $0.16 | $2,558.15 | $2,566.30 | $2,713.00 | $3,365.00 |
Zurich | $0.16 | $2,558.15 | $2,566.30 | $2,713.00 | $3,365.00 |
Colombus | $0.12 | $1,956.25 | $1,962.50 | $2,075.00 | $2,575.00 |
Dallas | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Iowa | $0.12 | $1,956.25 | $1,962.50 | $2,075.00 | $2,575.00 |
Las Vegas | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Los Angeles | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
Montreal | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Northern Virginia | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Oregon | $0.12 | $1,956.25 | $1,962.50 | $2,075.00 | $2,575.00 |
Salt Lake City | $0.15 | $2,347.50 | $2,355.00 | $2,490.00 | $3,090.00 |
South Carolina | $0.12 | $1,956.25 | $1,962.50 | $2,075.00 | $2,575.00 |
Toronto | $0.14 | $2,166.90 | $2,173.80 | $2,298.00 | $2,850.00 |
Merlbourne | $0.17 | $2,648.45 | $2,656.90 | $2,809.00 | $3,485.00 |
Osaka | $0.16 | $2,558.15 | $2,566.30 | $2,713.00 | $3,365.00 |
Sydney | $0.17 | $2,648.45 | $2,656.90 | $2,809.00 | $3,485.00 |
Tokyo | $0.16 | $2,558.15 | $2,566.30 | $2,713.00 | $3,365.00 |
Santiago | $0.18 | $2,798.95 | $2,807.90 | $2,969.00 | $3,685.00 |
Sao Paulo | $0.19 | $2,949.40 | $2,958.80 | $3,128.00 | $3,880.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional