SSD Persistent Disk Regional by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
60000
Max bandwidth
1200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
South Africa | US$0.44 | US$22.24 | US$44.47 | US$444.72 | US$2,223.60 |
Dehli | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
Doha | US$0.41 | US$20.66 | US$41.31 | US$413.10 | US$2,065.50 |
Doha | US$0.54 | US$27.20 | US$54.40 | US$544.00 | US$2,720.00 |
Honk Kong | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Jakarta | US$0.44 | US$22.10 | US$44.20 | US$442.00 | US$2,210.00 |
Mumbai | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
Seoul | US$0.44 | US$22.10 | US$44.20 | US$442.00 | US$2,210.00 |
Singapore | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Taiwan | US$0.34 | US$17.00 | US$34.00 | US$340.00 | US$1,700.00 |
Tel Aviv | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Belgium | US$0.34 | US$17.00 | US$34.00 | US$340.00 | US$1,700.00 |
Berlin | US$0.52 | US$26.18 | US$52.36 | US$523.60 | US$2,618.00 |
Finland | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Frankfurt | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
London | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
Madrid | US$0.40 | US$20.06 | US$40.12 | US$401.20 | US$2,006.00 |
Milan | US$0.39 | US$19.72 | US$39.44 | US$394.40 | US$1,972.00 |
Netherlands | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Paris | US$0.39 | US$19.72 | US$39.44 | US$394.40 | US$1,972.00 |
Turin | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
Warsaw | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
Zurich | US$0.44 | US$22.10 | US$44.20 | US$442.00 | US$2,210.00 |
Colombus | US$0.34 | US$17.00 | US$34.00 | US$340.00 | US$1,700.00 |
Dallas | US$0.40 | US$20.06 | US$40.12 | US$401.20 | US$2,006.00 |
Iowa | US$0.34 | US$17.00 | US$34.00 | US$340.00 | US$1,700.00 |
Las Vegas | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Los Angeles | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
Montreal | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Northern Virginia | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Oregon | US$0.34 | US$17.00 | US$34.00 | US$340.00 | US$1,700.00 |
Salt Lake City | US$0.41 | US$20.40 | US$40.80 | US$408.00 | US$2,040.00 |
South Carolina | US$0.34 | US$17.00 | US$34.00 | US$340.00 | US$1,700.00 |
Toronto | US$0.37 | US$18.70 | US$37.40 | US$374.00 | US$1,870.00 |
Merlbourne | US$0.46 | US$23.00 | US$46.00 | US$460.00 | US$2,300.00 |
Osaka | US$0.44 | US$22.10 | US$44.20 | US$442.00 | US$2,210.00 |
Sydney | US$0.46 | US$23.00 | US$46.00 | US$460.00 | US$2,300.00 |
Tokyo | US$0.44 | US$22.10 | US$44.20 | US$442.00 | US$2,210.00 |
Santiago | US$0.49 | US$24.31 | US$48.62 | US$486.20 | US$2,431.00 |
Sao Paulo | US$0.51 | US$25.50 | US$51.00 | US$510.00 | US$2,550.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional