Balanced Persistent Disk by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
80000
Max bandwidth
1200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Doha | $0.12 | $6.07 | $12.15 | $121.50 | $607.50 |
Honk Kong | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Jakarta | $0.13 | $6.50 | $13.00 | $130.00 | $650.00 |
Mumbai | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Seoul | $0.13 | $6.50 | $13.00 | $130.00 | $650.00 |
Singapore | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Taiwan | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Tel Aviv | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Belgium | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Finland | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Frankfurt | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
London | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Madrid | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Milan | $0.12 | $5.80 | $11.60 | $116.00 | $580.00 |
Netherlands | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Paris | $0.12 | $5.80 | $11.60 | $116.00 | $580.00 |
Turin | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Warsaw | $0.13 | $6.50 | $13.00 | $130.00 | $650.00 |
Zurich | $0.13 | $6.50 | $13.00 | $130.00 | $650.00 |
Colombus | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Dallas | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Iowa | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Las Vegas | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Los Angeles | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
Montreal | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Northern Virginia | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Oregon | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Salt Lake City | $0.12 | $6.00 | $12.00 | $120.00 | $600.00 |
South Carolina | $0.10 | $5.00 | $10.00 | $100.00 | $500.00 |
Toronto | $0.11 | $5.50 | $11.00 | $110.00 | $550.00 |
Merlbourne | $0.13 | $6.75 | $13.50 | $135.00 | $675.00 |
Osaka | $0.13 | $6.50 | $13.00 | $130.00 | $650.00 |
Sydney | $0.13 | $6.75 | $13.50 | $135.00 | $675.00 |
Tokyo | $0.13 | $6.50 | $13.00 | $130.00 | $650.00 |
Santiago | $0.14 | $7.15 | $14.30 | $143.00 | $715.00 |
Sao Paulo | $0.15 | $7.50 | $15.00 | $150.00 | $750.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional