Extreme Persistent Disk 20 KIOPS by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
20000
Max bandwidth
2200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Doha | $0.15 | $1,605.68 | $1,613.37 | $1,751.70 | $2,366.50 |
Honk Kong | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Jakarta | $0.16 | $1,708.15 | $1,716.30 | $1,863.00 | $2,515.00 |
Mumbai | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Seoul | $0.16 | $1,708.15 | $1,716.30 | $1,863.00 | $2,515.00 |
Singapore | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Taiwan | $0.12 | $1,306.25 | $1,312.50 | $1,425.00 | $1,925.00 |
Tel Aviv | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Belgium | $0.12 | $1,306.25 | $1,312.50 | $1,425.00 | $1,925.00 |
Finland | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Frankfurt | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
London | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Madrid | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Milan | $0.14 | $1,515.25 | $1,522.50 | $1,653.00 | $2,233.00 |
Netherlands | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Paris | $0.14 | $1,515.25 | $1,522.50 | $1,653.00 | $2,233.00 |
Turin | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Warsaw | $0.16 | $1,708.15 | $1,716.30 | $1,863.00 | $2,515.00 |
Zurich | $0.16 | $1,708.15 | $1,716.30 | $1,863.00 | $2,515.00 |
Colombus | $0.12 | $1,306.25 | $1,312.50 | $1,425.00 | $1,925.00 |
Dallas | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Iowa | $0.12 | $1,306.25 | $1,312.50 | $1,425.00 | $1,925.00 |
Las Vegas | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Los Angeles | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
Montreal | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Northern Virginia | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Oregon | $0.12 | $1,306.25 | $1,312.50 | $1,425.00 | $1,925.00 |
Salt Lake City | $0.15 | $1,567.50 | $1,575.00 | $1,710.00 | $2,310.00 |
South Carolina | $0.12 | $1,306.25 | $1,312.50 | $1,425.00 | $1,925.00 |
Toronto | $0.14 | $1,446.90 | $1,453.80 | $1,578.00 | $2,130.00 |
Merlbourne | $0.17 | $1,768.45 | $1,776.90 | $1,929.00 | $2,605.00 |
Osaka | $0.16 | $1,708.15 | $1,716.30 | $1,863.00 | $2,515.00 |
Sydney | $0.17 | $1,768.45 | $1,776.90 | $1,929.00 | $2,605.00 |
Tokyo | $0.16 | $1,708.15 | $1,716.30 | $1,863.00 | $2,515.00 |
Santiago | $0.18 | $1,868.95 | $1,877.90 | $2,039.00 | $2,755.00 |
Sao Paulo | $0.19 | $1,969.40 | $1,978.80 | $2,148.00 | $2,900.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional