Extreme Persistent Disk 50 KIOPS by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
50000
Max bandwidth
2200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Doha | $0.15 | $4,002.68 | $4,010.37 | $4,148.70 | $4,763.50 |
Honk Kong | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Jakarta | $0.16 | $4,258.15 | $4,266.30 | $4,413.00 | $5,065.00 |
Mumbai | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Seoul | $0.16 | $4,258.15 | $4,266.30 | $4,413.00 | $5,065.00 |
Singapore | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Taiwan | $0.12 | $3,256.25 | $3,262.50 | $3,375.00 | $3,875.00 |
Tel Aviv | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Belgium | $0.12 | $3,256.25 | $3,262.50 | $3,375.00 | $3,875.00 |
Finland | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Frankfurt | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
London | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Madrid | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Milan | $0.14 | $3,777.25 | $3,784.50 | $3,915.00 | $4,495.00 |
Netherlands | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Paris | $0.14 | $3,777.25 | $3,784.50 | $3,915.00 | $4,495.00 |
Turin | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Warsaw | $0.16 | $4,258.15 | $4,266.30 | $4,413.00 | $5,065.00 |
Zurich | $0.16 | $4,258.15 | $4,266.30 | $4,413.00 | $5,065.00 |
Colombus | $0.12 | $3,256.25 | $3,262.50 | $3,375.00 | $3,875.00 |
Dallas | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Iowa | $0.12 | $3,256.25 | $3,262.50 | $3,375.00 | $3,875.00 |
Las Vegas | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Los Angeles | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
Montreal | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Northern Virginia | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Oregon | $0.12 | $3,256.25 | $3,262.50 | $3,375.00 | $3,875.00 |
Salt Lake City | $0.15 | $3,907.50 | $3,915.00 | $4,050.00 | $4,650.00 |
South Carolina | $0.12 | $3,256.25 | $3,262.50 | $3,375.00 | $3,875.00 |
Toronto | $0.14 | $3,606.90 | $3,613.80 | $3,738.00 | $4,290.00 |
Merlbourne | $0.17 | $4,408.45 | $4,416.90 | $4,569.00 | $5,245.00 |
Osaka | $0.16 | $4,258.15 | $4,266.30 | $4,413.00 | $5,065.00 |
Sydney | $0.17 | $4,408.45 | $4,416.90 | $4,569.00 | $5,245.00 |
Tokyo | $0.16 | $4,258.15 | $4,266.30 | $4,413.00 | $5,065.00 |
Santiago | $0.18 | $4,658.95 | $4,667.90 | $4,829.00 | $5,545.00 |
Sao Paulo | $0.19 | $4,909.40 | $4,918.80 | $5,088.00 | $5,840.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional