Extreme Persistent Disk 120 KIOPS by Google Cloud
General description
Service
Google Compute Engine
Type
SSD
Max IOPS
120000
Max bandwidth
2200
Max size
N/A
Pricing
Zone | Monthly | 50GB | 100GB | 1TB | 5TB |
---|---|---|---|---|---|
Dehli | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Doha | $0.15 | $9,595.68 | $9,603.37 | $9,741.70 | $10,356.50 |
Honk Kong | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Jakarta | $0.16 | $10,208.15 | $10,216.30 | $10,363.00 | $11,015.00 |
Mumbai | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Seoul | $0.16 | $10,208.15 | $10,216.30 | $10,363.00 | $11,015.00 |
Singapore | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Taiwan | $0.12 | $7,806.25 | $7,812.50 | $7,925.00 | $8,425.00 |
Tel Aviv | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Belgium | $0.12 | $7,806.25 | $7,812.50 | $7,925.00 | $8,425.00 |
Finland | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Frankfurt | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
London | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Madrid | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Milan | $0.14 | $9,055.25 | $9,062.50 | $9,193.00 | $9,773.00 |
Netherlands | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Paris | $0.14 | $9,055.25 | $9,062.50 | $9,193.00 | $9,773.00 |
Turin | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Warsaw | $0.16 | $10,208.15 | $10,216.30 | $10,363.00 | $11,015.00 |
Zurich | $0.16 | $10,208.15 | $10,216.30 | $10,363.00 | $11,015.00 |
Colombus | $0.12 | $7,806.25 | $7,812.50 | $7,925.00 | $8,425.00 |
Dallas | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Iowa | $0.12 | $7,806.25 | $7,812.50 | $7,925.00 | $8,425.00 |
Las Vegas | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Los Angeles | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
Montreal | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Northern Virginia | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Oregon | $0.12 | $7,806.25 | $7,812.50 | $7,925.00 | $8,425.00 |
Salt Lake City | $0.15 | $9,367.50 | $9,375.00 | $9,510.00 | $10,110.00 |
South Carolina | $0.12 | $7,806.25 | $7,812.50 | $7,925.00 | $8,425.00 |
Toronto | $0.14 | $8,646.90 | $8,653.80 | $8,778.00 | $9,330.00 |
Merlbourne | $0.17 | $10,568.45 | $10,576.90 | $10,729.00 | $11,405.00 |
Osaka | $0.16 | $10,208.15 | $10,216.30 | $10,363.00 | $11,015.00 |
Sydney | $0.17 | $10,568.45 | $10,576.90 | $10,729.00 | $11,405.00 |
Tokyo | $0.16 | $10,208.15 | $10,216.30 | $10,363.00 | $11,015.00 |
Santiago | $0.18 | $11,168.95 | $11,177.90 | $11,339.00 | $12,055.00 |
Sao Paulo | $0.19 | $11,769.40 | $11,778.80 | $11,948.00 | $12,700.00 |
Sign up as Freemium to get more insight.
- Same provider
- Balanced Persistent Disk
- Balanced Persistent Disk Regional
- Extreme Persistent Disk 10 KIOPS
- Extreme Persistent Disk 100 KIOPS
- Extreme Persistent Disk 120 KIOPS
- Extreme Persistent Disk 20 KIOPS
- Extreme Persistent Disk 30 KIOPS
- Extreme Persistent Disk 40 KIOPS
- Extreme Persistent Disk 50 KIOPS
- Extreme Persistent Disk 80 KIOPS
- Local SSD
- SSD Persistent Disk
- SSD Persistent Disk Regional
- Standard Persistent Disk
- Standard Persistent Disk Regional