r6id.xlarge by Amazon Web Services

General description

Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
4
RAM
32768 MB
Root volume size
Flexible
Extra volume size
1x 237 GB SSD
Max bandwidth
12000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.317 146.0 1752.0
Asia Pacific (Seoul) 0.363 166.0 1997.0
Asia Pacific (Singapore) 0.365 168.0 2015.0
EU (Frankfurt) 0.363 167.0 2006.0
EU (Ireland) 0.336 155.0 1857.0
EU (London) 0.355 164.0 1962.0
US East (N. Virginia) 0.302 139.0 1664.0
US East (Ohio) 0.302 139.0 1664.0
US West (Oregon) 0.302 139.0 1664.0
Asia Pacific (Sydney) 0.348 160.0 1918.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.445 239.0 2865.0
Asia Pacific (Seoul) 0.491 260.0 3119.0
Asia Pacific (Singapore) 0.423 210.0 2523.0
EU (Frankfurt) 0.421 209.0 2505.0
EU (Ireland) 0.394 196.0 2356.0
EU (London) 0.413 205.0 2462.0
US East (N. Virginia) 0.430 232.0 2786.0
US East (Ohio) 0.430 232.0 2786.0
US West (Oregon) 0.430 232.0 2786.0
Asia Pacific (Sydney) 0.406 202.0 2427.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.374 182.0 2190.0
Asia Pacific (Seoul) 0.420 203.0 2435.0
Asia Pacific (Singapore) 0.422 204.0 2453.0
EU (Frankfurt) 0.420 204.0 2444.0
EU (Ireland) 0.392 191.0 2295.0
EU (London) 0.411 200.0 2400.0
US East (N. Virginia) 0.359 175.0 2102.0
US East (Ohio) 0.359 175.0 2102.0
US West (Oregon) 0.359 175.0 2102.0
Asia Pacific (Sydney) 0.404 196.0 2356.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.501 280.0 3364.0
Asia Pacific (Seoul) 0.547 301.0 3609.0
Asia Pacific (Singapore) 0.549 302.0 3627.0
EU (Frankfurt) 0.547 301.0 3618.0
EU (Ireland) 0.520 289.0 3469.0
EU (London) 0.539 298.0 3574.0
US East (N. Virginia) 0.486 273.0 3276.0
US East (Ohio) 0.486 273.0 3276.0
US West (Oregon) 0.486 273.0 3276.0
Asia Pacific (Sydney) 0.532 294.0 3530.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4