r6id.2xlarge by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x
474 GB
SSD
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.634 | 292.0 | 3504.0 |
Asia Pacific (Seoul) | 0.727 | 334.0 | 4003.0 |
Asia Pacific (Singapore) | 0.731 | 336.0 | 4030.0 |
EU (Frankfurt) | 0.727 | 334.0 | 4012.0 |
EU (Ireland) | 0.672 | 309.0 | 3705.0 |
EU (London) | 0.710 | 326.0 | 3916.0 |
US East (N. Virginia) | 0.605 | 277.0 | 3329.0 |
US East (Ohio) | 0.605 | 277.0 | 3329.0 |
US West (Oregon) | 0.605 | 277.0 | 3329.0 |
Asia Pacific (Sydney) | 0.696 | 320.0 | 3837.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.890 | 478.0 | 5738.0 |
Asia Pacific (Seoul) | 0.842 | 418.0 | 5011.0 |
Asia Pacific (Singapore) | 0.846 | 420.0 | 5046.0 |
EU (Frankfurt) | 0.982 | 520.0 | 6246.0 |
EU (Ireland) | 0.787 | 393.0 | 4722.0 |
EU (London) | 0.965 | 512.0 | 6150.0 |
US East (N. Virginia) | 0.860 | 464.0 | 5563.0 |
US East (Ohio) | 0.720 | 361.0 | 4336.0 |
US West (Oregon) | 0.720 | 361.0 | 4336.0 |
Asia Pacific (Sydney) | 0.951 | 507.0 | 6079.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.759 | 336.0 | 4030.0 |
Asia Pacific (Seoul) | 0.852 | 377.0 | 4529.0 |
Asia Pacific (Singapore) | 0.856 | 380.0 | 4555.0 |
EU (Frankfurt) | 0.852 | 378.0 | 4538.0 |
EU (Ireland) | 0.797 | 353.0 | 4231.0 |
EU (London) | 0.835 | 370.0 | 4441.0 |
US East (N. Virginia) | 0.730 | 321.0 | 3854.0 |
US East (Ohio) | 0.730 | 321.0 | 3854.0 |
US West (Oregon) | 0.730 | 321.0 | 3854.0 |
Asia Pacific (Sydney) | 0.821 | 364.0 | 4362.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.002 | 561.0 | 6728.0 |
Asia Pacific (Seoul) | 1.095 | 602.0 | 7227.0 |
Asia Pacific (Singapore) | 1.099 | 604.0 | 7253.0 |
EU (Frankfurt) | 1.095 | 603.0 | 7236.0 |
EU (Ireland) | 1.040 | 577.0 | 6929.0 |
EU (London) | 1.078 | 595.0 | 7139.0 |
US East (N. Virginia) | 0.973 | 546.0 | 6552.0 |
US East (Ohio) | 0.973 | 546.0 | 6552.0 |
US West (Oregon) | 0.973 | 546.0 | 6552.0 |
Asia Pacific (Sydney) | 1.064 | 588.0 | 7061.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.