r6id.32xlarge by Amazon Web Services

General description

Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
128
RAM
1048576 MB
Root volume size
Flexible
Extra volume size
4x 1900 GB SSD
Max bandwidth
50000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 10.150 4668.0 56020.0
Asia Pacific (Seoul) 11.629 5337.0 64044.0
Asia Pacific (Singapore) 11.693 5377.0 64526.0
EU (Frankfurt) 11.626 5347.0 64158.0
EU (Ireland) 10.752 4945.0 59340.0
EU (London) 11.357 5223.0 62678.0
US East (N. Virginia) 9.677 4440.0 53278.0
US East (Ohio) 9.677 4440.0 53278.0
US West (Oregon) 9.677 4440.0 53278.0
Asia Pacific (Sydney) 11.136 5122.0 61460.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 11.379 5566.0 66786.0
Asia Pacific (Seoul) 12.858 6234.0 74810.0
Asia Pacific (Singapore) 14.266 7255.0 87066.0
EU (Frankfurt) 14.198 7225.0 86698.0
EU (Ireland) 11.981 5842.0 70106.0
EU (London) 12.586 6120.0 73444.0
US East (N. Virginia) 12.250 6317.0 75809.0
US East (Ohio) 10.906 5336.0 64036.0
US West (Oregon) 12.250 6317.0 75809.0
Asia Pacific (Sydney) 13.709 6999.0 83991.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 10.275 4712.0 56546.0
Asia Pacific (Seoul) 11.754 5381.0 64570.0
Asia Pacific (Singapore) 11.818 5421.0 65052.0
EU (Frankfurt) 11.751 5390.0 64684.0
EU (Ireland) 10.877 4989.0 59866.0
EU (London) 11.482 5267.0 63203.0
US East (N. Virginia) 9.802 4484.0 53804.0
US East (Ohio) 9.802 4484.0 53804.0
US West (Oregon) 9.802 4484.0 53804.0
Asia Pacific (Sydney) 11.261 5165.0 61986.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 16.038 8967.0 107599.0
Asia Pacific (Seoul) 17.517 9635.0 115623.0
Asia Pacific (Singapore) 17.581 9675.0 116105.0
EU (Frankfurt) 17.514 9645.0 115737.0
EU (Ireland) 16.640 9243.0 110919.0
EU (London) 17.245 9521.0 114257.0
US East (N. Virginia) 15.565 8738.0 104857.0
US East (Ohio) 15.565 8738.0 104857.0
US West (Oregon) 15.565 8738.0 104857.0
Asia Pacific (Sydney) 17.024 9420.0 113039.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3550.817 MHz
Cache(s)
3.1 MB / 2.1 MB / 83.9 MB / 113.2 MB
Hypervisor
KVM
Topology
2 / 32 / 2 / 128