r6id.12xlarge by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
48
RAM
393216 MB
Root volume size
Flexible
Extra volume size
2x
1425 GB
SSD
Max bandwidth
18000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 3.806 | 1751.0 | 21006.0 |
Asia Pacific (Seoul) | 4.361 | 2002.0 | 24020.0 |
Asia Pacific (Singapore) | 4.385 | 2016.0 | 24195.0 |
EU (Frankfurt) | 4.360 | 2005.0 | 24064.0 |
EU (Ireland) | 4.032 | 1854.0 | 22250.0 |
EU (London) | 4.259 | 1959.0 | 23503.0 |
US East (N. Virginia) | 3.629 | 1665.0 | 19982.0 |
US East (Ohio) | 3.629 | 1665.0 | 19982.0 |
US West (Oregon) | 3.629 | 1665.0 | 19982.0 |
Asia Pacific (Sydney) | 4.176 | 1921.0 | 23048.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 4.997 | 2619.0 | 31431.0 |
Asia Pacific (Seoul) | 5.551 | 2870.0 | 34444.0 |
Asia Pacific (Singapore) | 4.903 | 2395.0 | 28742.0 |
EU (Frankfurt) | 4.878 | 2383.0 | 28601.0 |
EU (Ireland) | 4.550 | 2233.0 | 26797.0 |
EU (London) | 5.449 | 2827.0 | 33927.0 |
US East (N. Virginia) | 4.819 | 2534.0 | 30406.0 |
US East (Ohio) | 4.147 | 2043.0 | 24519.0 |
US West (Oregon) | 4.819 | 2534.0 | 30406.0 |
Asia Pacific (Sydney) | 4.694 | 2299.0 | 27585.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 3.931 | 1794.0 | 21532.0 |
Asia Pacific (Seoul) | 4.486 | 2045.0 | 24546.0 |
Asia Pacific (Singapore) | 4.510 | 2060.0 | 24721.0 |
EU (Frankfurt) | 4.485 | 2048.0 | 24581.0 |
EU (Ireland) | 4.157 | 1898.0 | 22776.0 |
EU (London) | 4.384 | 2002.0 | 24029.0 |
US East (N. Virginia) | 3.754 | 1709.0 | 20507.0 |
US East (Ohio) | 3.754 | 1709.0 | 20507.0 |
US West (Oregon) | 3.754 | 1709.0 | 20507.0 |
Asia Pacific (Sydney) | 4.301 | 1964.0 | 23573.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 6.014 | 3362.0 | 40349.0 |
Asia Pacific (Seoul) | 6.569 | 3614.0 | 43362.0 |
Asia Pacific (Singapore) | 6.593 | 3628.0 | 43537.0 |
EU (Frankfurt) | 6.568 | 3617.0 | 43406.0 |
EU (Ireland) | 6.240 | 3466.0 | 41592.0 |
EU (London) | 6.467 | 3570.0 | 42845.0 |
US East (N. Virginia) | 5.837 | 3277.0 | 39324.0 |
US East (Ohio) | 5.837 | 3277.0 | 39324.0 |
US West (Oregon) | 5.837 | 3277.0 | 39324.0 |
Asia Pacific (Sydney) | 6.384 | 3532.0 | 42390.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
1.0 MB / 786.4 kB / 31.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 24 / 2 / 48
Sign up as Freemium to get more insight.