r6id.large by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible
Extra volume size
1x
118 GB
SSD
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.159 | 73.0 | 876.0 |
Asia Pacific (Seoul) | 0.182 | 83.0 | 999.0 |
Asia Pacific (Singapore) | 0.183 | 84.0 | 1007.0 |
EU (Frankfurt) | 0.182 | 83.0 | 999.0 |
EU (Ireland) | 0.168 | 77.0 | 929.0 |
EU (London) | 0.177 | 82.0 | 981.0 |
US East (N. Virginia) | 0.151 | 69.0 | 832.0 |
US East (Ohio) | 0.151 | 69.0 | 832.0 |
US West (Oregon) | 0.151 | 69.0 | 832.0 |
Asia Pacific (Sydney) | 0.174 | 80.0 | 964.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.222 | 120.0 | 1437.0 |
Asia Pacific (Seoul) | 0.246 | 130.0 | 1559.0 |
Asia Pacific (Singapore) | 0.212 | 105.0 | 1261.0 |
EU (Frankfurt) | 0.245 | 130.0 | 1559.0 |
EU (Ireland) | 0.197 | 99.0 | 1183.0 |
EU (London) | 0.206 | 103.0 | 1235.0 |
US East (N. Virginia) | 0.180 | 91.0 | 1086.0 |
US East (Ohio) | 0.180 | 91.0 | 1086.0 |
US West (Oregon) | 0.215 | 116.0 | 1393.0 |
Asia Pacific (Sydney) | 0.203 | 101.0 | 1209.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.215 | 91.0 | 1095.0 |
Asia Pacific (Seoul) | 0.238 | 101.0 | 1218.0 |
Asia Pacific (Singapore) | 0.239 | 102.0 | 1226.0 |
EU (Frankfurt) | 0.238 | 101.0 | 1218.0 |
EU (Ireland) | 0.224 | 96.0 | 1148.0 |
EU (London) | 0.234 | 100.0 | 1200.0 |
US East (N. Virginia) | 0.208 | 88.0 | 1051.0 |
US East (Ohio) | 0.208 | 88.0 | 1051.0 |
US West (Oregon) | 0.208 | 88.0 | 1051.0 |
Asia Pacific (Sydney) | 0.230 | 99.0 | 1183.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.251 | 140.0 | 1682.0 |
Asia Pacific (Seoul) | 0.274 | 150.0 | 1805.0 |
Asia Pacific (Singapore) | 0.275 | 151.0 | 1813.0 |
EU (Frankfurt) | 0.274 | 150.0 | 1805.0 |
EU (Ireland) | 0.260 | 145.0 | 1734.0 |
EU (London) | 0.269 | 149.0 | 1787.0 |
US East (N. Virginia) | 0.243 | 137.0 | 1638.0 |
US East (Ohio) | 0.243 | 137.0 | 1638.0 |
US West (Oregon) | 0.243 | 137.0 | 1638.0 |
Asia Pacific (Sydney) | 0.266 | 147.0 | 1770.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.