Amazon Web Services's logo

r6id.4xlarge

By Amazon Web Services

General description

Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Hardware description

The r6id.4xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    16 CPUs
  • CPU architecture

    x86
  • RAM

    131072 MB
  • GPU

    None
  • Maximum network bandwidth

    12000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 950 GB r6id.4xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo Intel Xeon Platinum 8375C

    Frequency
    1.0-3651.332 MHz
    Cache(s)
    393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
    Hypervisor
    KVM
    Topology
    1 / 8 / 2 / 16

Pricing

Here's a cost sample of r6id.4xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.269 583.0 6999.0
Asia Pacific (Seoul) 1.454 667.0 8007.0
Asia Pacific (Singapore) 1.462 672.0 8068.0
EU (Frankfurt) 1.453 669.0 8024.0
EU (Ireland) 1.344 618.0 7420.0
EU (London) 1.420 653.0 7831.0
US East (N. Virginia) 1.210 555.0 6658.0
US East (Ohio) 1.210 555.0 6658.0
US West (Oregon) 1.210 555.0 6658.0
Asia Pacific (Sydney) 1.392 640.0 7683.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.442 710.0 8515.0
Asia Pacific (Seoul) 1.626 794.0 9522.0
Asia Pacific (Singapore) 1.858 962.0 11546.0
EU (Frankfurt) 1.626 794.0 9531.0
EU (Ireland) 1.741 908.0 10897.0
EU (London) 1.592 779.0 9347.0
US East (N. Virginia) 1.606 845.0 10135.0
US East (Ohio) 1.382 681.0 8173.0
US West (Oregon) 1.606 845.0 10135.0
Asia Pacific (Sydney) 1.565 766.0 9198.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.394 627.0 7525.0
Asia Pacific (Seoul) 1.579 711.0 8532.0
Asia Pacific (Singapore) 1.587 716.0 8594.0
EU (Frankfurt) 1.578 712.0 8541.0
EU (Ireland) 1.469 662.0 7945.0
EU (London) 1.545 696.0 8357.0
US East (N. Virginia) 1.335 599.0 7183.0
US East (Ohio) 1.335 599.0 7183.0
US West (Oregon) 1.335 599.0 7183.0
Asia Pacific (Sydney) 1.517 684.0 8208.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.005 1121.0 13447.0
Asia Pacific (Seoul) 1.454 1204.0 14454.0
Asia Pacific (Singapore) 2.198 1210.0 14515.0
EU (Frankfurt) 2.189 1206.0 14472.0
EU (Ireland) 2.080 1156.0 13867.0
EU (London) 2.156 1190.0 14279.0
US East (N. Virginia) 1.946 1092.0 13105.0
US East (Ohio) 1.946 1092.0 13105.0
US West (Oregon) 1.210 1092.0 13105.0
Asia Pacific (Sydney) 2.128 1177.0 14130.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .