Amazon Web Services's logo

r6id.8xlarge

By Amazon Web Services

General description

Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Hardware description

The r6id.8xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    32 CPUs
  • CPU architecture

    x86
  • RAM

    262144 MB
  • GPU

    None
  • Maximum network bandwidth

    12000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 1900 GB r6id.8xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo Intel Xeon Platinum 8375C

    Frequency
    1.0-3550.817 MHz
    Cache(s)
    786.4 kB / 524.3 kB / 21.0 MB / 56.6 MB
    Hypervisor
    KVM
    Topology
    1 / 16 / 2 / 32

Pricing

Here's a cost sample of r6id.8xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.538 1167.0 14007.0
Asia Pacific (Seoul) 2.907 1334.0 16013.0
Asia Pacific (Singapore) 2.923 1345.0 16136.0
EU (Frankfurt) 2.906 1337.0 16040.0
EU (Ireland) 2.688 1236.0 14831.0
EU (London) 2.839 1306.0 15672.0
US East (N. Virginia) 2.419 1110.0 13315.0
US East (Ohio) 2.419 1110.0 13315.0
US West (Oregon) 2.419 1110.0 13315.0
Asia Pacific (Sydney) 2.784 1280.0 15365.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.883 1419.0 17029.0
Asia Pacific (Seoul) 3.701 1913.0 22960.0
Asia Pacific (Singapore) 3.269 1597.0 19158.0
EU (Frankfurt) 3.700 1916.0 22995.0
EU (Ireland) 3.482 1816.0 21786.0
EU (London) 3.185 1558.0 18694.0
US East (N. Virginia) 2.765 1362.0 16346.0
US East (Ohio) 3.213 1689.0 20271.0
US West (Oregon) 3.213 1689.0 20271.0
Asia Pacific (Sydney) 3.130 1533.0 18396.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.663 1211.0 14533.0
Asia Pacific (Seoul) 3.032 1378.0 16539.0
Asia Pacific (Singapore) 3.048 1388.0 16662.0
EU (Frankfurt) 3.031 1380.0 16565.0
EU (Ireland) 2.813 1280.0 15356.0
EU (London) 2.964 1350.0 16197.0
US East (N. Virginia) 2.544 1153.0 13841.0
US East (Ohio) 2.544 1153.0 13841.0
US West (Oregon) 2.544 1153.0 13841.0
Asia Pacific (Sydney) 2.909 1324.0 15891.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.538 2242.0 26902.0
Asia Pacific (Seoul) 4.379 2409.0 28908.0
Asia Pacific (Singapore) 4.395 2419.0 29031.0
EU (Frankfurt) 2.906 2411.0 28934.0
EU (Ireland) 2.688 2310.0 27725.0
EU (London) 2.839 2381.0 28566.0
US East (N. Virginia) 3.891 2184.0 26210.0
US East (Ohio) 2.419 2184.0 26210.0
US West (Oregon) 3.891 2184.0 26210.0
Asia Pacific (Sydney) 4.256 2355.0 28260.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .