m6id.large by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
8192 MB
Root volume size
Flexible
Extra volume size
1x
118 GB
SSD
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.128 | 59.0 | 710.0 |
Asia Pacific (Seoul) | 0.146 | 67.0 | 806.0 |
Asia Pacific (Singapore) | 0.148 | 68.0 | 815.0 |
EU (Frankfurt) | 0.143 | 66.0 | 788.0 |
EU (Ireland) | 0.132 | 61.0 | 727.0 |
EU (London) | 0.138 | 64.0 | 762.0 |
Canada (Central) | 0.132 | 61.0 | 727.0 |
US East (N. Virginia) | 0.119 | 55.0 | 657.0 |
US East (Ohio) | 0.119 | 55.0 | 657.0 |
US West (Oregon) | 0.119 | 55.0 | 657.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.192 | 106.0 | 1270.0 |
Asia Pacific (Seoul) | 0.210 | 114.0 | 1367.0 |
Asia Pacific (Singapore) | 0.212 | 115.0 | 1375.0 |
EU (Frankfurt) | 0.172 | 87.0 | 1042.0 |
EU (Ireland) | 0.161 | 82.0 | 981.0 |
EU (London) | 0.166 | 84.0 | 1007.0 |
Canada (Central) | 0.196 | 107.0 | 1288.0 |
US East (N. Virginia) | 0.147 | 76.0 | 911.0 |
US East (Ohio) | 0.147 | 76.0 | 911.0 |
US West (Oregon) | 0.147 | 76.0 | 911.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.184 | 77.0 | 929.0 |
Asia Pacific (Seoul) | 0.202 | 85.0 | 1025.0 |
Asia Pacific (Singapore) | 0.204 | 86.0 | 1034.0 |
EU (Frankfurt) | 0.199 | 84.0 | 1007.0 |
EU (Ireland) | 0.189 | 79.0 | 946.0 |
EU (London) | 0.194 | 82.0 | 981.0 |
Canada (Central) | 0.189 | 79.0 | 946.0 |
US East (N. Virginia) | 0.175 | 73.0 | 876.0 |
US East (Ohio) | 0.175 | 73.0 | 876.0 |
US West (Oregon) | 0.175 | 73.0 | 876.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.220 | 126.0 | 1515.0 |
Asia Pacific (Seoul) | 0.238 | 134.0 | 1612.0 |
Asia Pacific (Singapore) | 0.240 | 135.0 | 1621.0 |
EU (Frankfurt) | 0.235 | 133.0 | 1594.0 |
EU (Ireland) | 0.224 | 128.0 | 1533.0 |
EU (London) | 0.230 | 131.0 | 1568.0 |
Canada (Central) | 0.224 | 128.0 | 1533.0 |
US East (N. Virginia) | 0.211 | 122.0 | 1463.0 |
US East (Ohio) | 0.211 | 122.0 | 1463.0 |
US West (Oregon) | 0.211 | 122.0 | 1463.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.